The Semester/Course Fee and payment schedule for the Winter 2019 is mentioned below:
Batch | Fee for AY 2018-19 | Security Deposit | Fee Due for Monsoon Semester 2018 | Fee Due for Winter Semester 2019 |
---|---|---|---|---|
B.Tech. | ||||
2018 | 250000 | 10000 | 135000 | 125000 |
2017 | 275000 | NA | 137500 | 137500 |
2016 | 275000 | NA | 137500 | 137500 |
2015 | 247500 | NA | 123750 | 123750 |
2014 | 247500 | NA | 123750 | 123750 |
2013 | 247500 | NA | 123750 | 123750 |
2012 | 247500 | NA | 123750 | 123750 |
B.Tech. DASA | ||||
2018 | $8000 + Rs. 15000 | 10000 | $4000 + Rs. 25000 | $4000 |
2017 | $8000 + Rs. 15000 | NA | $4000 + Rs. 15000 | $4000 |
2016 | $8000 + Rs. 15000 | NA | $4000 + Rs. 15000 | $4000 |
2015 | $8000 + Rs. 15000 | NA | $4000 + Rs. 15000 | $4000 |
2014 | $7000 + Rs. 15000 | NA | $3500 + Rs. 15000 | $3500 |
B.Tech. DASA (CIWG) | ||||
2018 | 250000 | 10000 | 135000 | 125000 |
2017 | 275000 | NA | 137500 | 137500 |
2016 | 275000 | NA | 137500 | 137500 |
M.Tech. | ||||
2018 (CSE & ECE) | 175000 | 10000 | 97500 | 87500 |
2018 (CB) | 140000 | 10000 | 80000 | 70000 |
2017 | 140000 | NA | 70000 | 70000 |
Dual Degree and Ph.D. | ||||
2014 | 115000 | NA | 57500 | 57500 |
PhD Sponsored | 115000 | NA | 57500 | 57500 |
PhD | NA | 10000 | 10000 | NA |
Note: Fee Payment Dates for both the semesters will be announced over email.
Archives
Payment Process (For admitted candidates) || Fees for AY 2020-21 || Fees for AY 2019-20 || Fees for AY 2018-19 || Fees for AY 2017-18 || Fees for AY 2016-17 || Fees for AY 2015-16 || Fees for AY 2014-15 || Fees for AY 2013-14|| Fees for AY 2012-13|| Fees for 2011-12 and earlier || Privacy Policy|| Terms & Conditions || Refund/Cancellation Policy || SBI Education Loan Scheme || PNB Pratibha Education Loan Scheme
Last updated: 11-04-2022