Summer Internship Projects 2023-24
Each year our faculty members invest their time, effort & innovation in some great real-time projects.The projects are listed below. A student can apply for a max of 03 projects.
Registration will start from 1st March 2023. The last date to apply is 31st March 2023. The results will be up on the website by 15th 21st April 2023 & the internship will commence from 6th May 2023.
Process to apply for internship
- The details of the project openings are listed below.
- Click Here to Apply. (Closed Now)
- Login with your google account
- Fill the registration form. If you want hostel select the checkbox accordingly.
- For hostel booking details please click here
- To apply for any project just click the apply button
- Done
Students who get selected for the summer internship at IIIT-Delhi will be receiving a stipend of 5k per month
Summer Internship Projects 2023 at IIIT-Delhi
S.No. | Faculty Name | Project Name | Project Detail | Duration | Status |
---|---|---|---|---|---|
1 | Anubha Gupta | Benchmarking DL models for medical image segmentation | In this project, we will identify 5 datasets of medical imaging, identify 10 most recent DL state-of-the-art models, implement and benchmark these for object detection and segmentation. | 3 Months | Physical |
2 | Anubha Gupta | Benchmarking Self-supervised classification models for tabular data | In this project, we will work with multiple datasets ( tabular medical and non-medical datasets) and benchmark self-supervised models as well as clustering models for unsupervised classification. | 3 Months | Physical |
3 | Anubha Gupta | Benchmarking of Out-of-Distribution Detection DL methods | In this project, we will identify the recent state-of-the-art DL methods of OOD detection and benchmark their performance on 3-4 medical and non-medical datasets. | 3 Months | Physical |
4 | Anuj Grover | Semiconductors & Environment | Course Material Creation on "Semiconductors and Environment" | 10 Weeks | Virtual |
5 | Arjun Ray | Elucidating the druggable chemical landscape for lipid pathway using structural biology, genomic and ML approaches” | Utilizing pharmacogenomic approach, the project shall revolve around utilizing drug repurposing for genes that shall be reflective of population variations in lipid biosynthesis pathway. The project shall involve protein structure modeling, virtual screening and ML techniques. | 6 Months | Physical |
6 | Bapi Chatterjee | Distributed and Federated Learning | To implement and working on a scalable Distributed/Federated Learning Framework | 2 to 3 Months | Physical |
7 | Debarka Sengupta | Pseudo-time trajectory analysis of evolving cellular DNA | We will build stochastic methods to model how cellular DNA undergo alterations. | 3 Months | Physical |
8 | Dr. Saket Anand, Dr. Sanjit Kaul, Dr. Manuj Mukherjee | Understanding autoencoders - Can they mimic speakers? | Autoencoders are a pair of neural networks, commonly referred to as the encoder and decoder, which work as follows. The encoder takes a data sample,
such as a speech sample, and encodes it to its latent space representation. The decoder takes the latent space representation and it reconstructs an
estimate of the data sample. A recent work has shown evidence for the conjecture that autoencoders can mimic speakers. In more detail, an autoencoder is initially trained using voice samples from a single speaker. Next, the autoencoder is fed test samples from other speakers, and it was shown experimentally that the decoder is able to reconstruct the exact speech, but in the voice of the speaker from the training samples. We hypothesize that the encoder neural network is somehow capturing the semantic characteristics, i.e., the contents of the speech, in the latent space representation, while the decoder neural network is able to add the speaker characteristics to the latent space representation during the reconstruction. In this project, the student is expected to test out this hypothesis by designing the necessary experiments. If convincing evidence is found to support this hypothesis, the next goal will be to develop some theoretical understanding of the functioning of autoencoders using the insights gained from the experiments. Necessary qualification: The student should be well versed in training neural networks using python. In addition, basic mathematical maturity, including some familiarity with probability and linear algebra, is also required. |
2 Months | Physical |
9 | Manohar Kumar | Trustworthy and Explainable AI, Public Interest | There are two projects. In one the intern will be working on broad areas of Ethics of AI and in another in Political Philosophy on questions of public interest | 2 Months | Physical |
10 | Ojaswa Sharma | AI-based detail enhancement of 3D medical imaging data | This project will explore and investigate AI based approaches to enhance details in 3D medical imaging data such as CT and MRI. | 3 Months | Physical |
11 | Ojaswa Sharma | AI-based segmentation of 3D medical imaging data | This project is about designing a segmentation neural network for MRI and CT medical volumes. We will utilise a high quality ground truth data for fine tuning the network to achieve high accuracy. | 3 Months | Physical |
12 | Piyus Kedia | Tools for automated reasoning | This project aims to build tools to help students learn the internals of SAT and SMT solvers. | 2 Months | Physical |
13 | praveen priyadarshi | Urban Public Spaces Post Liberalisation: A Study of Delhi-NCR | The objective of this research is to explore and understand the nature of urban public spaces in contemporary Delhi-NCR. The project is premised on the idea that the nature of ‘publicness’ is a constitutive element of the ways in which urban politics functions on an everyday basis. |
2 Months | Physical |
14 | Ranjitha Prasad | Unsupervised federated learning and anomaly detection | Federated learning (FL) is proving to be one of the most promising paradigms for leveraging distributed resources for collaborative training of a machine learning model, while protecting the privacy of individuals' data. To leverage the enormous unlabeled data on distributed edge devices, we aim to use the FL paradigm in unsupervised tasks, and in particular, we address the problem of anomaly detection in decentralized settings. | 2 Months | Physical |
15 | Richa Gupta | Accessible space design with AR for visual and hearing impaired | Several public spaces can be made more accessible and convenient to use for persons with visual and hearing impairments with location based AR tagging. This project will entail field study of spaces such as metro stations and use of AR for improving the accessibility for visual and hearing impaired. | 2 Months | Physical |
16 | Rinku Shah | In-network computation using FPGA NICs | This project involves development of network applications using HLS (High level synthesis) programming for FPGAs. The pre-requisites for this project include foundational knowledge in the domain of computer networks and experience with HLS programming for FPGAs. | 2 Months | Physical |
17 | Sanat K Biswas | Orbit Computation of Resident Space Objects for Space Situational Awareness | There are more than 20000 man-made objects of more than 10 cm in size floating around in near-earth space which pose collision threats to functional satellites. Predicting collision probability from these space objects is crucial from the national security perspective as well as for the protection of public and private space assets of Indian origin. The outcome of this project will directly support the Indian Space sector (valued at INR 51,334.85 crore) by providing an operationally flexible, scalable, transparent and indigenous collision probability solution. | 2 Months | Physical |
18 | Sneh Saurabh | ASIC Design using open-source EDA Tools (Yosys, OpenSTA, OpenRoad) | In this project, ASIC design using open-source EDA tools will be undertaken. The emphasis will not only be on the design but also on understanding the internal mechanics of these tools. The intern will be expected to understand the C++ code of these EDA tools and make some minor modifications to the tool. The required skillsets: 1. C++, data structure, algorithm 2. Working experience in UNIX 3. Digital Circuits (BTech 1st-2nd year level) Desirable: ASIC Design Flow |
2 Months | Physical |
19 | Tavpritesh Sethi | How well does AI “understand” genomes? | This project involves exploring and exploiting the features of transformer based AI models for biological and clinical decisions in the real world. | 3 Months | Physical |
20 | Vinayak Abrol | Bandwidth extension (BWE) in automatic speech recognition | The aim is to extract features from speech that are informative irrespective of the sampling rate. One could think of using a generative network to upsample the audio. Complex rich DNN models can also be explored. Here, we are recovering missing frequency content- Bandwidth Extension in Audio. Alternatively, one can explore employing some sort of attention mechanism to directly extract informative features Or a mix of both approaches. ---------------------------------- Setup: Ideally we want to implement this in a ASR pipeline using NVIDIA Reva platform. Some of the attention based ideas might come from Computer Vision domain. And of course there will be concepts from DSP and Speech processing. |
8 Weeks | Physical |
21 | Vivek Bohara | Intelligent reflctive surfaces for Satellite communication for 6G cellular applications | The students would be doing literature survey on existing communication technologies for satellite communication. Further, they would be investigating on how deployment of intelligent reflective surfaces may improve the performance of existing technologies. | 3 Months | Physical |
22 | Vivek Kumar | Parallel Execution of Quantum Computations | Design and implementation of C++-based parallel constructs to enable parallel execution of a quantum kernel using a header only Quantum computing library (https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0208073#sec001) |
2 Months | Physical |
23 | Vivek Kumar and Sanat K Biswas | C++-based Parallelization of Orbit Computation of Resident Space Objects for Space Situational Awareness | Parallelizing orbit computation of resident space objects for space situational awareness on multicore processors using C++ based task parallel programming model. Relevant background: a) https://ssl.iiitd.edu.in/project/space-situational-awareness/, and b) https://github.com/habanero-rice/hclib/blob/master/tutorial/hipc18/presentation/hipc2018_slides.pdf | 2 Months | Physical |
24 | Vivek Kumar and Sumit Darak | Dynamic Task Parallelism on FPGAs | Implementing a work-stealing load balancing runtime for FPGAs. A paper describing on such implementation: Here | 2 Months | Physical |
25 | Pankaj Jalote | Enveave is an environmental project being developed at IIIT Delhi (Front End Developer) | At Enveave, our purpose is to empower grassroots communities and individuals for environment action. We are developing a one-stop platform for India’s communities to come together and access services, resources and information to be successful in their environmental initiatives. The foundational tech platform for Enveave has been built and we are now in the deployment, implementation and testing phases. Click Here | 3 Months | Physical |
26 | Pankaj Jalote | Enveave is an environmental project being developed at IIIT Delhi (Back End Developer) | At Enveave, our purpose is to empower grassroots communities and individuals for environment action. We are developing a one-stop platform for India’s communities to come together and access services, resources and information to be successful in their environmental initiatives. The foundational tech platform for Enveave has been built and we are now in the deployment, implementation and testing phases. Click Here | 3 Months | Physical |
Summer Internship Projects 2022-23
Each year our faculty members invest their time, effort & innovation in some great real-time projects.The projects are listed below. A student can apply for a max of 03 projects.
The last date to apply is 31st March 2022 30th April 2022. The results will be up on the website by 15th April 2022 & the internship will commence from 6th May 2022.
Process to apply for internship
- The details of the project openings are listed below.
- Click Here to Apply.
- Login with your google account
- Fill the registration form. If you want hostel select the checkbox accordingly.
- For hostel booking details please click here
- To apply for any project just click the apply button
- Done
Students who get selected for the summer internship at IIIT-Delhi will be receiving a stipend of 5k per month
Summer Internship Projects 2022 at IIIT-Delhi
S.No. | Faculty Name | Project Name | Project Detail | Duration | Status |
---|---|---|---|---|---|
1 | Pankaj Jalote | Research Mentoring Platform | The goal of this project is to provide a platform to connect research mentors (faculty and industry researchers) with students involved in research to guide and support them in their research projects. The platform will also provide mentorship to faculty from colleges/universities etc. in their research endeavours. The goal of the platform is to provide research mentoring to: PhD students and faculty on their research M. Tech. and B. Tech. students in their research thesis/project. Detailed JD |
3 Months | Closed |
S.No. | Faculty Name | Project Name | Project Detail | Duration | Status |
---|---|---|---|---|---|
1 | Pankaj Jalote | Enveave - Backend Developer (Intern) | Live experience of building products in the climate change sector. We promote a decentralised work culture which means that you’ll have sufficient freedom to take initiatives, test new ideas, break stuff and build new things. You see a need – build it, see something broken - solve it. We are a cross-functioning tech team and work across different competencies, collaboratively. You can take initiatives in addition to your core work and based on your interests to explore work in strategy, operations, marketing, or other tech platforms. Access to experienced peers. Our teams are led and mentored by people who have spent years in several industries. You’ll get direct access to their mentorship and learn from their experiences. Detailed JD | 3 Months | Closed |
2 | Pankaj Jalote | Enveave - Frontend Developer (Intern) | Live experience of building products in the climate change sector. We promote a decentralised work culture which means that you’ll have sufficient freedom to take initiatives, test new ideas, break stuff and build new things. You see a need – build it, see something broken - solve it. We are a cross-functioning tech team and work across different competencies, collaboratively. You can take initiatives in addition to your core work and based on your interests to explore work in strategy, operations, marketing, or other tech platforms. Access to experienced peers. Our teams are led and mentored by people who have spent years in several industries. You’ll get direct access to their mentorship and learn from their experiences. Detailed JD | 3 Months | Closed |
S.No. | Faculty Name | Project Name | Project Detail | Duration | Status |
---|---|---|---|---|---|
1 | Aasim Khan | Knowledge and Data in Election Analysis | Requires skills for using Google Analytics and modelling tools and work with a leading election think tank to understand gaps in knowledge about election models. | 3 Months | Closed |
2 | Anuj Grover | Improving Last Mile connectivity from public transport | We wish to reduce the cost of GPS module so that it becomes affordable for rickshaws and autos and we can then connect them to online platforms for ease of booking and improved user experience. | 3 Months | Closed |
3 | Anuj Grover | Video Editing | Design a simple interface where videos can be cut at given time-stamps and merged in desired order to create new videos. | 3 Months | Closed |
4 | Debajyoti Bera | Web-portal for managing research projects | IIIT-Delhi uses a Node.js server for managing internal research projects. The project will involve enhancing the functionality of this server. The student will be working on both front-end and back-end development using Node.js, CSS, Javascript, MySQL. | 2 Months | Closed |
5 | Debajyoti Bera | Evaluating state preparation algorithms for quantum circuits | The project will involve reading research papers on quantum state preparation, implementing them and evaluating them to identify which algorithms are most suitable for which kind of states. The focus will be on practically efficient algorithms that perform the best on NISQ devices. | 2 Months | Closed |
6 | Debarka Sengupta | Random walk on cancer PPIN | We will integrate large volume of mutation data and locate them on PPI interfaces. Further we will try to perform evolutionary modeling while accounting for impact of the fraction of deliterious mutations. | 3 Months | Closed |
7 | Vivek Bohara | Performance evaluation of optical intelligent Reflective surfaces for 6G cellular standards | The project will involve studing and investigating the tradeoffs for optical intelligent Reflective surfaces for 6G cellular standards. This project will require good mathematical and simulation (Matlab) skills. | 3 Months | Closed |
8 | Ganesh Bagler | Artificial Intelligence Driven Computational Gastronomy Framework | Cooking forms the core of our cultural identity other than being the basis of nutrition and health. The increasing availability of culinary data and the advent of computational methods for their scrutiny are dramatically changing the artistic outlook towards gastronomy. Starting with a seemingly simple question, ‘Why do we eat what we eat?’, data-driven research conducted in our lab has led to interesting explorations of traditional recipes, their flavor composition, and health associations. Our investigations have revealed ‘culinary fingerprints’ of regional cuisines across the world. Application of data-driven strategies for investigating the gastronomic data has opened up exciting avenues, giving rise to an all-new field of ‘computational gastronomy’. This emerging interdisciplinary science asks questions of culinary origin to seek their answers via the compilation of culinary data and their analysis using methods of complex systems, statistics, computer science, and artificial intelligence. Along with complementary experimental studies, these endeavors have the potential to transform the food landscape by effectively leveraging data-driven food innovations for better health and nutrition. Complex Systems Laboratory: https://cosylab.iiitd.edu.in Computational Gastronomy is a data science which blends food with data and the power of artificial intelligence. We have an ambitious goal of creating a "Computational Gastronomy Framework" around the following themes and expertise. THEMATIC AREAS/EXPERTISE: Artificial Intelligence, Machine Learning, Deep Learning, API Development, Database/Webserver Development, Natural Language Processing, Android/iOS App Development, Novel Recipes Generation, Ayurveda Informatics, Taste/Odor Prediction, Image Processing, Food Pairing Analysis, Carbon/Water Footprinting Calculations, Food Allergens, Food & Music, and Computational Creativity. | 2-3 Months | Closed |
9 | Koteswar Rao Jerripothula | Saliency Detection in Multi-object Images | There are several studies on saliency detection in single-object images, but there is very limited work done on multi-object images. This project involves developing a relevant dataset and an appropriate algorithm for the same. | 2 Months | Closed |
10 | Koteswar Rao Jerripothula | Object Detection in Sculptural Arts | Our temples are filled with sculptures, both inside and outside. If they can be automatically identified, a lot of information can be retrieved from internet, helping in educating about our culture. This project involves developing a relevant dataset and an algorithm for the same. | 2 Months | Closed |
11 | Mrinmoy Chakrabarty | Brain correlates of affective states in autism | Autism spectrum disorder (ASD) presents with a range of issues, e.g. decreased social-emotional reciprocity and non-verbal communication in social interactions; stereotyped repetitive movements, narrow spectrum of interests of unusual intensity and focus as well as sensory dysregulation (hyper/hyposensitivity to sensory inputs), which together manifest as different degrees of clinical severity. A school of thought proposes that the precipitation of one or more of these manifestations could be linked with internal affective/emotional states of the individuals with ASD and there is recent evidence in support of this thought (Chakrabarty M., et. al. European Journal of Neuroscience 2021). In this backdrop the incompletely understood brain bases of these affective states merit further investigation, which this internship seeks to address to a measurable extent. | 2 Months | Closed |
12 | Piyus Kedia | Address sanitizers for the Linux Kernel | The goal of this project is to measure the overheads of the address sanitizers for the Linux kernel. | 2 Months | Closed |
13 | Ranjitha Prasad | Bayesian Methods for Explainable AI | In this project, students will explore methods for post-hoc explainable AI for image and tabular datasets. | 2 Months | Closed |
14 | Saket Anand | Autonomous Last Mile Vehicle | Working towards an autonomous campus shuttle. The tasks involved will require development and testing of various different modules of the autonomous
driving solution. This would include development and testing of: 1. Perception algorithms (using cameras and LIDARs) 2. Planning and Control algorithms (using simulation as well as real vehicular platforms) 3. Integrated system (Perception and Planning combined). |
2-3 Months | Closed |
15 | Smriti Singh | Caste, Gender and Urban Space | The project would require extensive referencing work, collecting articles, archives, making a bibliography and putting together synopsis of papers. | 2 Months | Closed |
16 | Sneha Chaubey | Sieve methods in number theory | Sieve method originates from an algorithm for finding all primes. The earliest known Sieve method is the Sieve of Eratosthenes which utilizes the fact that a natural number is prime if and only if it is not divisible by any prime smaller than itself. Modern Sieve methods originated with Brun around 1920. He used a new Sieve to obtain several important number-theoretic results, notably an estimate of the density of twin primes. This project involves reading and understanding these methods and applying them in different number-theoretic problems. | 2 Months | Closed |
17 | Subhashree Mohapatra | Approximation of elliptic eigen value problems | Eigenvalue solver for elliptic partial differential equations using spectral element method | 3 Months | Closed |
18 | Sumit Darak | Solutions for Remote Hardware Labs for online learning | Explore software and mobile applications for conducting hardware labs remotely in online learning environment | 2-3 Months | Closed |
19 | Sumit Darak | Artificial Intelligence Algorithms on System-on-Chip | Design and implement AI algorithms on SoC. Prior knowledge of embedded systems, Verilog or HLS and FPGA is required. | 3 Months | Closed |
20 | Sumit Darak | AI/ML for Wireless PHY | Explore various AI/ML algorithms for wireless PHY. Good understanding of AI/ML algorithms and prior experience is desired. | 3 Months | Closed |
21 | Swapna Purandare | Developing tools and technology for a sustainable Planet | We are developing novel technological approaches based on UAVs, harmonic radar, network analysis and modeling, computer vision, and machine learning to improve the ecological data collection, processing, and analysis. | 2 Months | Closed |
22 | Swapna Purandare | Insect specimen preparation and pinning | This work involves preparing and pinning collected insect specimen and taking pictures using microscope | 2 Months | Closed |
23 | Tavpritesh Sethi | Building Real-World Data Science Solutions for COVID-19 | In this project, interns will work on developing algorithms and pipelines to derive insights from massive testing, vaccination, genomics and social media datasets. You will be working in a team and data science approaches developed in our lab will form the basis of further innovation. The algorithms and pipelines will be tested in the real world setting, outcomes of this project will be research publications and real world deployment. | 2 Months | Closed |
24 | Vinayak Abrol | (1) Developing novel counter measures for spoofing attacks in speaker verification (SV) system. (2) Bandwidth extension (BWE) in deep acoustic models | (1) The primary aim is to develop robust SV systems by highlighting the vulnerability of audio models. Recently, DNNs have been shown to be extremely brittle under adversarial and malicious attacks using generative models for speech synthesis. Thus, our goal is to develop novel counter measures against such attacks on SV systems, such that a robust front-end detection system can be deployed to compliment the back-end SV system. (2) The aim of BWE is to estimate the missing high frequency information i.e., extend the bandwidth of the signal. It is difficult to simultaneously model narrow-band and wide-band speech. Further there are computational constraints which limits the sampling rate for low latency applications. This project will explore novel approaches for BWE to improve the performance of deep acoustic models. |
2 Months | Closed |
25 | Sanjit Kaul & Saket Anand | Networked Autonomous Vehicles | Interns will work on creating an indoor testbed using cameras and Jetson bots. This will require an ability to program with python, work with off-the-shelf hardware like the Jetson bot and NVIDIA Jetson GPUs, WiFi access points and USB WiFi, off-the-shelf cameras, and familiarity with openCV. In addition, interns with exposure to deep learning and preferably even reinforcement learning, will work on learning data driven policies to make the Jetson bots autonomous. The bots will talk to cameras and with each other over WiFi. | 3 - 6 Months. Extensions are possible. | Closed |
26 | Vibhor Kumar | Adaptive deep learning for medical image processing | Here we will try to develop web based predictive system for predicting neuro-degenerative and other disorder using image data like ctscan and MRI | 2-3 Months | Closed |
27 | Vivek Kumar | Understanding and evaluating a runtime scheduler for user level threads | This project is about understanding the implementation of an open-sourced user level thread scheduler and implementing new scheduling policies | 2 Months | Closed |
28 | Vivek Kumar | Designing a lightweight framework for working with processor specific counters / tools | This project is to implement a lightweight daemon to improve the access to hardware performance counters, processor frequency scaling, etc | 2 Months | Closed |
29 | Mukulika Maity | Measurement Study of Response Times of Apps in India | In this project, we quantify the Quality of Experience of using the android apps using response time i.e., the time needed to reflect UI changes corresponding to a user's action. This can be, for example, the time needed to reflect an item has been added to the cart for Add product to cart action on Amazon app. In this work, we design a tool called EvalApp which uses automation to record the response times of a total of 30 actions for 12 apps popular in India. We then crowdsource this desktop app to a total of 60 users working from home from across north and central India and perform a causal analysis of the factors that affect the response times of actions. | 3 Months | Closed |
30 | Mukulika Maity | Youtube Video Streaming over Google's QUIC | One of the most commonly used transport protocols, developed by Google, QUIC, adapts to such failures by falling back to TCP. In this work, we investigate the fallback behavior of QUIC on Youtube video streaming. In total, we collect over 2600 streaming hours of data over various bandwidth patterns, from 5 different geographical locations and various video genres. To our surprise, we observe that the legacy setup (TCP) either outperforms or performs the same as the QUIC-enabled browser for more than 60% of cases. We are in process of designing solutions to improve QUIC's performance. | 3 Months | Closed |
31 | Mukulika Maity | Optimization of Next Generation Wireless Networks | This project aims to improve WiFi performance in dense scenarios like classrooms, conferences, airports, and so on. It aims to utilize next-generation wireless standards WiFi 6/7 to improve performance in dense scenarios through efficient resource management techniques. It also opens the door to a new avenue of application of WiFi in industrial IoT settings, edge node deployments, and so on. | 3 Months | Closed |
Summer Internship Projects 2021-22
The summer internship program 2021. Each year our faculty members invest their time, effort & innovation in some great real-time projects.The projects are listed below. A student can apply for a max of 03 projects. The last date to apply is 31st March 2021. The results will be up on the website by 15th April & the internship will commence from 6th May 2021.
Process to apply for internship
- The details of the project openings are listed below.
- Click on Apply Here (From 24th Feb 2021)
- Login with your google account
- Fill the registration form. If you want hostel select the checkbox accordingly.
- For hostel booking details please click here
- To apply for any project just click the apply button
- Done
- Students who get selected for the summer internship at IIIT-Delhi will be receiving a stipend of 5k per month
Summer Internship Projects 2021-2022 at IIITD
S.No. | Faculty Name | Project Name | Project Detail | Duration |
---|---|---|---|---|
1 | Ojaswa Sharma | Virtual endoscopy | Medical imagining application to create photorealistic inside views of human body using radiological imaging. | 2 months |
2 | Ojaswa Sharma | XR shape modelling | Free form 3D Shape modelling in extended reality (AR/VR). | 2 months |
3 | Ojaswa Sharma | Camera optimization for capturing dynamic scenes | Real-world geometry can be captured and reconstructed using multi-view stereo algorithms. This project will explore camera pose optimization for dynamic scenes (i.e, those with moving objects in addition to static objects). | 2 months |
4 | Tanmoy Chakraborty | Social network analysis + NLP | Various aspects of social media analytics | 2-3 months |
5 | Samrith Ram | Combinatorics | Algebraic Combinatorics | 2 months |
6 | Aman Parnami | Building Novel Augmented Reality and Virtual Reality applications | We are looking for students to work on design and development of novel augmented and virtual reality systems. Students maybe asked to make games, or interactive applications for education. The students should be able to prove competency through an online portfolio in at least one of the following areas: 1. Javascript (experience with React.js, Three.js, Node.js is preferable.). 2. Tensorflow library from Google or equivalent. 3. Unity3D 4. iOS or Android development. Selected students will have the chance to work on a cutting-edge research project to be published in world's best conferences or release their work on App store/Google Play store or for a fundraising campaign. We offer the best HCI research environment in India and world-class infrastructure with latest gadgets such as Oculus Quest 2 and iMac workstations. |
3 months. |
7 | Rajiv Ratn Shah | Multimedia and AI for Social Good | Multimedia and AI for Social Good | 2 months |
8 | Jainendra Shukla | Engagement analysis using EEG Signals and Machine Learning | The aim of the project is to evaluate attention level among using EEG signals and Machine Learning. | 3 months |
9 | Arani Bhattacharya | Scalable Vehicle Detection on Edge Devices | The safety of smart cities can be improved by identifying vehicles that are violating traffic rules. While a lot of work has been done to design computer vision based algorithms for such detection, they do not currently scale well if done on a city-scale. The goal of this project is to make such algorithms scalable, by identifying ways of reducing the compute or using more intelligent scheduling of jobs on edge devices. This requires interest in systems work as well as some basic understanding of algorithms and computer networks. | 3 months |
10 | Gourab Ghatak | Reinforcement Learning for Algorithmic Trading | The MAB problem is a sequential decision-making framework where an agent chooses one or multiple actions, from a set of actions, based on the feedback of rewards from the previous choices. The MAB framework has found applications in the field of randomized clinical-trials, online recommendation systems, computational advertisement, and wireless communications. Advances in computational, storage and communication capacity have also led to the rapid advancement of deep-learning including deep-reinforcement learning (deep-RL) solutions. In this project, the student will explore bandit frameworks for algorithmic trading and propose novel bandit algorithms tuned for algorithmic trading. In particular, algorithmic trading consists of mechanisms enabling automated execution of pre-programmed trading instructions by taking into account variables such as time, price, and volume. Thus, the aim is to leverage the speed and computational resources of computers relative to human traders. |
2 months |
11 | Vivek Bohara | Intelligent reflective surface implementation | The student would be require to assist in implementation of intelligent reflective surface (also known as RIS (reconfigurable intelligent surfaces)). A good background on antenna design or RF circuits is mandatory. Knowledge on wireless communication systems and Matlab coding will be an added advantage. | 3 months |
12 | Vivek Bohara | Indoor localisation using Visible light communication | The student would be require to assist in implementation of indoor localization system using visible light communication (VLC). A good background on wireless communication systems and Matlab coding will be needed. Knowledge of LabVIEW and GNU Radio will be an added advantage. | 3 months |
13 | Sumit Darak | Machine Learning for Wireless Networks | Read these papers: 1) https://arxiv.org/abs/1812.11651 2) https://arxiv.org/abs/1803.06810 To get shortlisted, email a 1-pager explaining your understanding of these papers. Email id: alg2arch@iiitd.ac.in |
3 months |
14 | Vivek Kumar | High Performance Computing | Parallel programming in C/C++ | 2 months |
15 | Ponnurangam Kumaraguru | AI for Social Good | AI for Social Good with Rajiv Ratn Shah | 2 months |
16 | Md Shad Akhtar | Emotion Dynamic in Code-mixed Conversation | To understand the dynamics of user's emotion in a multiparty code-mixed conversation. | 2 months |
17 | Kaushik Kalyanaraman | Discretizations of Exterior Calculus for Analysis, Geometry and Topology | The library https://github.com/dialkforkaushik/decagt has been developed at IIIT-Delhi and essentially implements in C++ computations for discrete exterior calculus and higher-order finite element exterior calculus. The current implementation has elements of multicore computations in it. The goal of the project for this summer would be two fold and independent of each other. One is to extend this package by porting some of the parallelizable computations to accelerators ("GPUs"). Such an implementation would necessarily involve, for instance, rethinking some data structures in the library (and supporting computational kernels) to make them more amenable to this parallelization. A second aspect of the project would be to improve some key aspects of the library's computational performance. While this is a more software engineering goal, it will be informed by the fundamentals of the computations rather than simply evaluating hot spots (or like) via black box performance analyzers. | 3 months |
18 | Swapna Purandare | Analysis of Plant Pollinator Network | Using network approaches to analyse the plant pollinator network and predict the stability and resilience of the ecosystem | 2 months |
19 | Swapna Purandare | Ecological Interactions | The project involves biology experiments and observational data collection involving plant-insect and predator-prey interactions. | 2 months |
20 | Swapna Purandare | Insect pollinator Conservation | This project involves specimen preparation, pinning, and microscope photography for the digitisation of insect specimen and pollen grains | 2 months |
21 | Swapna Purandare | Developing tools and technologies for a sustainable planet | We are developing novel technological approaches based on UAVs, harmonic radar, network analysis and modelling, computer vision, and machine learning to improve the ecological data collection, processing, and analysis | 2 months |
22 | Koteswar Rao Jerripothula | Transfer Learning | Transfer learning (TL) is a research problem in machine learning (ML) that focuses on storing knowledge gained while solving one problem and applying it to a different but related problem. In this project, we will explore and implement novel ideas for performing TL. | 2 months |
23 | Koteswar Rao Jerripothula | Self-supervised Learning | Self-supervised learning is autonomous supervised learning. It is a representation learning approach that eliminates the pre-requisite requiring humans to label data. Self-supervised learning systems extract and use the naturally available relevant context and embedded metadata as supervisory signals. In this project we will explore and implement novel methods for Self-supervised Learning | 2 months |
24 | Koteswar Rao Jerripothula | Medical Image Computing | Medical image computing (MIC) is an interdisciplinary field at the intersection of computer science, information engineering, electrical engineering, physics, mathematics and medicine. This field develops computational and mathematical methods for solving problems pertaining to medical images and their use for biomedical research and clinical care. In this project, we will try to solve a novel MIC problem. | 2 months |
25 | Manohar Kumar | Ethics of AI, Digital Ethics, Civil Disobedience | The internship requires the student to work on themes of Ethics of AI, Digital Ethics, or Civil Disobedience | 2 Months |
26 | Ranjitha Prasad | Locally interpretable ML models in Survival Analysis | In this project, we design locally interpretable models in the context of survival analysis. In particular, we look at Bayesian methods for measuring uncertainty in interpretations. | 2 Months |
27 | Ranjitha Prasad | Explainable AI methods using Bayesian techniques for tabular data | In the context of tabular data, interpretable AI methods fail due to inconsistency issues. Here, we use Bayesian techniques to extend the statistics learnt from the training data for explainability. | 2 Months |
28 | Ganesh Bagler | Computational Gastronomy Framework | To build an integrative computational gastronomy framework constituting of flavor (FlavorDB), recipes (RecipeDB), and health (DietRx). | 2 Months |
29 | Ganesh Bagler | Ayurveda Informatics | To build APIs for the Ayurveda Informatics framework | 2 Months |
Summer Internship Projects 2020-21
Summer Internship Projects 2020-21
The summer internship program 2020. Each year our faculty members invest their time, effort & innovation in some great real-time projects.The projects are listed below. A student can apply for a max of 03 projects. The last date to apply is 31st March 2020. The results will be up on the website by 15th April & the internship will commence from 6th May 2020.
Process to apply for internship
- The details of the project openings are listed below.
- Click on Apply Here (From 1st March 2020)
- Login with your google account
- Fill the registration form. If you want hostel select the checkbox accordingly.
- For hostel booking details please click here
- To apply for any project just click the apply button
- Done
- Students who get selected for the summer internship at IIIT-Delhi will be receiving a stipend of 5k per month
Summer Internship Projects 2020-2021 at IIIT-D
Faculty Name | Project Name | Project Detail | Duration | Status |
---|---|---|---|---|
Rajiv Ratn Shah | Multimedia Computing and AI for Social Good | Multimedia Computing and AI for Social Good | 2 Months | Project is now virtual |
