|
Financial Year 2023-2024 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl No | Project Title | Sanction Order No/ MoU/ Award Letters | Name of the PI | Funding Agencies | Total Sanction Amount Rs. | Start Date | End Date | Duration | Link of S.O/MoU/Letter |
| 1 | Cyber Security, IHUB, IIT Kanpur | MoU | Dr. Rinku Shah | IHUB, IIT Kanpur | 3207320 | 06.03.2023 | 05.03.2026 | 3 years | Mou |
| 2 | Cyber Security, IHUB, IIT Kanpur | MoU | Dr. Mukulika Maity | IHUB, IIT Kanpur | 3005680 | 06.03.2023 | 05.03.2026 | 3 years | Mou |
| 3 | Cyber Security, IHUB, IIT Kanpur | MoU | Dr. Sambuddho Chakravarty | IHUB, IIT Kanpur | 2850000 | 24.02.2023 | 23.02.2026 | 3 years | Mou |
| 4 | Cyber Security, IHUB, IIT Kanpur | Letter | Dr. Sambuddho Chakravarty | IHUB, IIT Kanpur | 2850000 | 24.02.2023 | 23.02.2026 | 3 years | Mou |
| 5 | Samagta Foundation | Letter | Prof. Raghava Mutharahu and Prof. Vikram Goyal | Samagta Foundation | 500000 | N/A | N/A | Unrestricted | Letter |
| 6 | Merck Young Scientist Award 2023 | Letter | Prof. Debarka Sengupta | Merck | 350000 | N/A | N/A | Unrestricted | Letter |
| 7 | Fellowship in IBD | Agreement | Dr. Jaspreet Kaur Dhanjal | Pfizer Inc. | 2000000 | N/A | N/A | Unrestricted | Agreement |
| 8 | SSB Special Honorarium | Sanction | Dr. G.P.S Raghava | CSIR | 180000 | 01.04.2022 | 31.03.2023 | 1 Year | Sanction |
| 9 | Microsoft travel Grant | Letter | Dr. Pushpendra Singh | Microsoft | 250000 | N/A | N/A | NA | Letter |
| 10 | Unrestricted Gift Grant Recieved from Adobe | Letter | Dr. Rajiv Ratn | Adobe | 820000 | NA | NA | NA | Letter |
|
Financial Year 2020-2021 |
|||
|---|---|---|---|
| S.No. | Project Title | PI | Funding Agencies |
| 1 | Gift from Google | Tavpritesh | Google Ireland |
| 2 | Young Faculty Research Fellowship | Dr. Vivek Bohara | Meity |
| 3 | Aesop: Creating Storytelling Experiences with AR | Dr. Aman Parnami | Snap Inc. |
| 4 | Gift from Vani Shivashanker | PK | Vani Shivashanker |
| 5 | AI-based social media misinformation detection virality and claim analysis | Dr. Tanmoy Chakraborty | Accenture |
| 6 | Scalable and Efficient Approximate Ontology Reasoning | Dr. V. Raghava Mutharaju | IBM |
| 7 | Robot Assisted for Children with Autism | Dr. Jainendra | Special Needs technologies LLP |
| 8 | Ramalingaswamy Fellow | Dr. Gaurav Ahuja | DBT |
|
Financial Year 2019-2020 |
|||
|---|---|---|---|
| S.No. | Project Title | PI | Funding Agency |
| 1 | Royal Soceity Commonwealth Science Conference Travel Grant | Dr. Tavpritesh Sethi | The Royal Soceity |
| 2 | Automated Deepening of Financial Asset Relationships through Online Data Sources | Dr. Tanmoy Chakraborty | Egregore Information Services Private Limited |
| 3 | Applying Deep Learning Techniques in Information Networks | Dr. Tanmoy Chakraborty | Hike Pvt Ltd |
| 4 | Ramanujan Fellowship | Dr. Sneha Chaubey | SERB |
|
Financial Year 2018-2019 |
|||
|---|---|---|---|
| S.No. | Project Title | PI | Funding Agency |
| 1 | Ramanujan Fellowship | Dr. Swapna Purandre | DST-SERB |
| 2 | Collusion Dynamics in Online Groups – Integrating Cues from Language, Behavior and Networks (Google AI/ML Research Award) | Dr. Tanmoy Chakraborty | |
Last updated: 18-03-2024

