Artificial Intelligence
Faculty Name | Research Interests |
---|---|
Bapi Chatterjee | Distributed Machine Learning, Concurrent Data Structures, Neural Architecture Search, Learned Index Structures |
Rajiv Ratn Shah | Multimodal semantic and sentiment analysis of user-generated social media content |
Tanmoy Chakraborty | Network Science, Data Mining and Data-driven Cybersecurity, Natural Language Processing |
Tavpritesh Sethi | Big-data for clinical decision support, Human physiology |
V. Raghava Mutharaju | Knowledge Graphs/Semantic Web, Ontology modeling and reasoning, Linked Data, Big Data |
Vinayak Abrol | Acoustic modelling and coding, Voice biometrics, Pathological speech and audio categorization |
Bioinformatics
Faculty Name | Research Interests |
---|---|
G.P.S. Raghava | Bioinformatics Application on Protein Modelling/Engineering, Genomics and Informatics Solutions for integrating Biology (GENESIS) |
Ganesh Bagler | Complex Systems, Computational Biology, Complex Networks, Bioinformatics |
Tavpritesh Sethi | Big-data for clinical decision support, Human physiology |
Cognitive Neuroscience
Faculty Name | Research Interests |
---|---|
Mrinmoy Chakrabarty | Affective Cognitive Neuroscience, Visual-Spatial Cognition, Autism Spectrum Disorders |
Sonia Baloni Ray | Role of attention in visual processing, studying mechanisms of emotion and motion perception |
Sriram K | Systems biology, Cell division cycle, Circadian rhythms, Computational cognitive neuroscience |
Computer Vision
Faculty Name | Research Interests |
---|---|
A V Subramanyam | Information Forensics and Security, Multimedia Signal Processing, Visual Surveillance and Deep Learning |
Koteswar Rao Jerripothula | Computer Vision, Image Processing, Multimedia Systems |
Rajiv Ratn Shah | Multimodal semantic and sentiment analysis of user-generated social media content |
Saket Anand | Geometric Computer Vision, Semi-supervised learning, Robust methods |
Tammam Tillo | Convolutional Neural Networks, Image Processing, Signal Processing |
Computer Graphics
Faculty Name | Research Interests |
---|---|
Ojaswa Sharma | Computer graphics and geometry with focus on Virtual and Mixed reality (VR/MR), Volume rendering, 3D reconstruction |
Computer Security and Cryptography
Faculty Name | Research Interests |
---|---|
A V Subramanyam | Information Forensics and Security, Multimedia Signal Processing, Visual Surveillance and Deep Learning |
Arun Balaji Buduru | Cyber security, Reinforcement learning and stochastic planning |
Donghoon Chang | Cryptography, Cryptanalysis, Cyber Security |
Piyus Kedia | System security, safe languages, virtualization |
Sambuddho Chakravarty | Network Anonymity and Privacy, Network Censorship and Anti-Censorship |
Subhabrata Samajder | Symmetric-key Cryptanalysis, Latticebased cryptography, Blockchains and random graphs |
Tanmoy Chakraborty | Network Science, Data Mining and Datadriven Cybersecurity, Natural Language Processing |
Genomics
Faculty Name | Research Interests |
---|---|
Anubha Gupta | Sparse Reconstruction, FMRI/EEG/MRI/DTI Signal and Image Processing, Genomics Signal Processing |
Arjun Ray | Deciphering the mechanism of CRISPR-Cas9, Elucidating molecular interactions in the reverse cholesterol pathway |
Debarka Sengupta | Applied machine learning and genomics |
Gaurav Ahuja | Identification, deorphanization and characterization of ectopically expressed GPCRS |
Jaspreet Kaur Dhanjal | Cancer genomics, personalized medicine, drug design and discovery |
Vibhor Kumar | Genomics, Computational Biology and Statistical Signal Processing |
Human-Computer Interaction
Faculty Name | Research Interests |
---|---|
Aman Parnami | Wearable Computing, Design Research, Education Technology |
Grace Eden | Fieldwork for Design, Human-Centred AI, Participatory Design |
Jainendra Shukla | Affective Computing, Embodied Conversational Agents, Social Robotics |
Rajiv Ratn Shah | Multimodal semantic and sentiment analysis of user-generated social media content |
Pushpendra Singh | Mobile Systems and Applications, Middleware, ICT for Development |
Big Data
Faculty Name | Research Interests |
---|---|
Mukesh Mohania | Information Integration, Entity Discovery and Analytics, Big Data Analytics and Applications, Blockchain Data Management |
Vikram Goyal | Data Mining, Databases, Spatial Data Analytics |
Machine Learning/Deep Learning
Faculty Name | Research Interests |
---|---|
A V Subramanyam | Information Forensics and Security, Multimedia Signal Processing, Visual Surveillance and Deep Learning |
Anubha Gupta | Sparse Reconstruction, FMRI/EEG/MRI/DTI Signal and Image Processing, Genomics Signal Processing |
Angshul Majumdar | Sparse Recovery, Low-rank matrix completion, Medical Imaging |
Arun Balaji Buduru | Cyber security, Reinforcement learning and stochastic planning |
Bapi Chatterjee | Distributed Machine Learning, Concurrent Data Structures, Neural Architecture Search, Learned Index Structures |
Koteswar Rao Jerripothula | Computer Vision, Image Processing, Multimedia Systems |
Md. Shad Akhtar | Sentiment Analysis, Emotion Analysis, Conversational Dialog Systems |
Rajiv Ratn Shah | Multimodal semantic and sentiment analysis of usergenerated social media content |
Ranjitha Prasad | Causal Inference, Survival analysis, and sparsity in Bayesian neural networks |
Saket Anand | Geometric Computer Vision, Semi-supervised learning, Robust methods |
Sanjit Krishnan Kaul | Networking for Cyber Physical Systems, Networks of Autonomous Vehicles, and Autonomous Driving |
Sayan Basu Roy | Adaptive control for uncertain switched systems, Online approximate optimal control using reinforcement learning |
Tanmoy Chakraborty | Network Science, Data Mining and Data-driven Cybersecurity, Natural Language Processing |
Tavpritesh Sethi | Big-data for clinical decision support, Human physiology |
Vinayak Abrol | Acoustic modelling and coding, Voice biometrics |
Natural Language Processing
Faculty Name | Research Interests |
---|---|
Md. Shad Akhtar | Sentiment Analysis, Emotion Analysis, Conversational Dialog Systems |
Rajiv Ratn Shah | Multimodal semantic and sentiment analysis of user-generated social media content |
Tanmoy Chakraborty | Network Science, Data Mining and Data-driven Cybersecurity, Natural Language Processing |
Vinayak Abrol | Acoustic modelling and coding, Voice biometrics |
Very Large Scale Integration [VLSI]
Faculty Name | Research Interests |
---|---|
Anuj Grover | Ultra Low Power In-Memory Compute, Safety and security in hardware; and Error resilient energy efficient systems |
Mohammad Hashmi | Multi-band RF Circuits & Systems, PA Design and Linearization, Advanced RF Instrumentation SI/PI and EMC Analysis |
Ram Krishna Ghosh | Computational nanoelectronics, Spintronics, Quantum transport simulation, Device modeling |
Sneh Saurabh | Nanoelectronics, Exploratory Electronic Devices, Energy-Efficient Systems VLSI Design and Verification and CAD for VLSI |
Sujay Deb | Heterogeneous System Architectures (HSA), SoC Design & Test, Design of novel interconnect architectures for multi-core chips |
Sumit J Darak | Intelligent, Reconfigurable and Self-sustainable wireless radio, Machine learning for wireless networks, Algorithms to architectures |
Wireless Communication
Faculty Name | Research Interests |
---|---|
Anand Srivastava | Digital Communications, Wireless and Optical communications, Optical Networks |
Gourab Ghatak | Stochastic geometry, millimeterwave communications, 5G network planning and positioning in 5G |
Ranjan Bose | Secure Communications, Coding Theory, 5G Security |
Sanjit Krishnan Kaul | Networking for Cyber Physical Systems, Networks of Autonomous Vehicles, and Autonomous Driving |
Shobha Sundar Ram | Conceptualize Model Design and Test Electromagnetic Sensors, EMI based sensing of energy consumption |
Vivek Bohara | Device-to-device communication, Visible Light Communication, Hybrid VLC-RF architecture |
Last updated: 26-04-2022