| Financial Year 2020-2021 | ||||
|---|---|---|---|---|
| S.No. | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount (Rs.) | 
| 1 | Spatio- Temporal Analysis and Visualization of Grievances at Delhi Jal Board | Dr. Rajiv Ratn Shah | Delhi Jal Board | 1000000.00 | 
| 2 | Development of a mobile interactive education and support group intervention to improve postpartum health in India | Dr. Pushpendra Singh | UCSF | 83250.00 | 
| 3 | Development of innovative learning and assessment module for first responders for the revival of the near-drowning victim to be used in an Augmented Reality (AR) - enabled mobile platform | Dr. Aman Parnami | World Health Organization | 749900.00 | 
| 4 | Experimental and Integrative Approaches to Robo - ethics | Dr. Manohar & Dr. Jainendra | CAI | 200000.00 | 
| 5 | Analyzing and Reasoning the spread of misinformation on social media | Dr. Tanmoy Chakraborty | The Logically Ltd | 3000000.00 | 
| 6 | Robot Assisted Diagnosis of Autism Spectrum Disorder | Dr. Jainendra Shukla | SERB | 3000000.00 | 
| 7 | Distilling a Mechanistic Gene Signature for Extrapulmonary Tuberculosis from Multi-omic data with Generative Artificial Intelligence and Transfer Learning | Dr. Tavpritesh Sethi | DBT | 1472038.00 | 
| 8 | Development and Pilot Test of an mHealth interactive Education and Social Support Intervention for improving Postnatal health | Prof. Pushpendra Singh | UCSF | 4397100.00 | 
| 9 | Molecular basis of Sarcomere disassembly during vertebrate aging | Dr. Gaurav Ahuja | SERB | 3203816.00 | 
| 10 | Delhi Research Implementation and Innovation: Sustainable Mobility | Dr. Pravesh Biyani | IIT Delhi | 5150000.00 | 
| 11 | AI ML in Healthcare | Dr. Tavpritesh Sethi | IIT Delhi | 8078000.00 | 
| 12 | Automated and Open Transit Data for public Transit | Dr. Pravesh Biyani | Meity | 5025500.00 | 
| Financial Year 2019-2020 | ||||
|---|---|---|---|---|
| S.No. | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount Rs. | 
| 1 | Price optimization demand planning and out of stock prediction using deep learning | Dr. Debarka Sengupta | NextOrbit Platform Solution Pvt Ltd. | 960,000.00 | 
| 2 | Collusion and Fake News: Are social networks being orchestrated in favour of fake news? | Dr. Tanmoy Chakraborty | SPARC, MHRD | 5,361,492.00 | 
| 3 | Swarnajayanti Fellowship | Dr. Mayank Vatsa | DST | 8,694,920.00 | 
| 4 | Post - Silicon Debug Platform for secured Systems | Dr. Sujay Deb | SPARC, MHRD | 4,799,376.00 | 
| 5 | Networking for change: Understanding the role of social media & youth in environmental policy in urban India | Dr. Aasim Khan | ICSSR | 1,000,000.00 | 
| 6 | Design of Non-Orthogonal Multiple Access (NOMA) Sysytrems for Future Vehicular Communication | Dr. Vivek Bohara | SPARC, MHRD | 6,346,070.00 | 
| 7 | Solution Approaches for improvng Wi-Fi Performance in Dense Settings | Dr. Mukulika Maity | SERB | 2,435,400.00 | 
| 8 | Design of a Quantum based Random Number Generator (QRNG) and its detailed analysis | Dr. Debjyoti Bera | DRDO | 960,000.00 | 
| 9 | Scalable Spatio- Temporal Measurement and analysis of air pollution data for Delhi-NCR using Vehical Mounted Sensor | Dr. Pravesh Biyani | IIT Delhi- IMPRINT | 3,937,000.00 | 
| 10 | Carrying out impact assessment dur to breakdown of public transport buses on trafiic & wastage of Fuel due to congestion | Dr. Pravesh Biyani | PCRA | 528,000.00 | 
| 11 | Cardio Watch: A Cuff - Less, Low cost BP Monitoring Solution | Dr. Sujay Deb | DST | 594,000.00 | 
| 12 | Spatio Temporal Air Quality Data Monitoring and Prediction Using Moving Vehicles | Dr. Pravesh Biyani | DST | 3,227,576.00 | 
| 13 | Simulated oral Proficiency Interview(SOPI) AI System development | Dr. Rajiv Ratn Shah | SLTI | 4,296,000.00 | 
| 14 | Binary Comprehension and Forensic | Dr. Rahul Purandre | CAI | 110,000.00 | 
| 15 | Malnourishment detection in children via images | Prof. Pushpendra Singh | CAI | 275,000.00 | 
| 16 | UAV IIIT-D Aurora | Dr. P.B.Sujit | CAI | 320,000.00 | 
| 17 | Adaptive VR driving based on physiological signals of the subject. | Dr. Jainendra Shukla | CAI | 210,000.00 | 
| 18 | Detecting spoofing and digital attacjks on face Image | Prof. Richa Singh | Meity | 7,215,000.00 | 
| 19 | Smart Driving Using Cooperative Preception over a constrained communication network | Dr. Sanjit Kaul | DST | 6,064,400.00 | 
| 20 | AI in pre-school education | Dr. Angshul Majumdar | CAI | 250,000.00 | 
| 21 | Building AI assisted tool to help the patients affected with aphasia | Dr. Rajeev Ratna | CAI | 200,000.00 | 
| 22 | Marketing Survey | Dr. Donghoon Chang | Kotra | 380,489.00 | 
| 23 | Optical Wireless Access Network for Rural and Urban Communication | Prof. Anand Srivastava | Meity | 13,900,000.00 | 
| 24 | Development of Integrated Access Control System | Dr. Donghoon Chang | KJ Tech | 239,605.00 | 
| 25 | Stability of Perodic travelling waves of Non Linear PDE's modelling waves on the water surface | Dr. Ashish Kumar Pandey | SERB | 1,476,816.00 | 
| 26 | Intelligent and Flexible PHY for 5G | Dr. Sumit Darak | SERB | 4,926,589.00 | 
| 27 | To set up and test a data trust pilot for stewardship of mobilitydatain Delhi | Dr. Pravesh Biyani | Omidyar Networks | 10,500,000.00 | 
| 28 | POWER: Platform for Open WLAN Experimentation & research | Dr. Mukulika Maity | IIT Mandi | 1,310,100.00 | 
| 29 | Harnessing Artificial Intelligence for Multimodal Retrieval of People from Database | Dr. Rajiv Ratn Shah | Delhi Police | 4,272,000.00 | 
| 30 | HELIOS: Hate, Hyperpartism and Hyperpluralism Elicitation and Observer System | Dr. Tanmoy Chakraborty | Wipro | 7,819,200.00 | 
| 31 | SAMWARDHAN | Dr. Pushpendra Singh | NHA | 1,600,000.00 | 
| 32 | Photon Wall: Low -Resource Efficient GPU - Based Stateless Firewall | Dr. Sambudhho Chakravarty | National Security Council Secretariat | 9,500,000.00 | 
| 33 | Distributed Intelligent Intrusion Detection and Deterrence System (SPADE) | Dr. Sambudhho Chakravarty | National Security Council Secretariat | 20,400,000.00 | 
| 34 | Development of Un-traceable and Un-blockableReal Time Internet Telephony - Phonetic | Dr. Sambudhho Chakravarty | National Security Council Secretariat | 19,800,000.00 | 
| 35 | Autonomus Last Mile Vehicle (ALIVE) | Dr. Saket Anand | Meity | 19,563,000.00 | 
| Financial Year 2018-2019 | ||||
|---|---|---|---|---|
| S.No. | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount Rs. | 
| 1 | Ramanujan Fellowship | Dr. Swapna Purandre | DST-SERB | 8,079,757.00 | 
| 2 | A Mobile based training platform for Aasha Workers | Dr. Pushpendra Singh | Milinda Gates Foundation | 6,527,000.00 | 
| 3 | Commuter Vision: Cooperative employee transportation and scheduling | Dr. Pravesh Biyani | IT Knowledge Park; GC Karnataka | 1,000,000.00 | 
| 4 | Multi-twisted codes over various finite commutative rings and their generalizations | Dr. Anuradha Sharma | SERB | 660,000.00 | 
| 5 | Enumeration of splitting subspaces of linear transformations over finite fields | Dr. Samrith Ram | SERB | 660,000.00 | 
| 6 | Kinetics of gastric gels: protection and transport | Dr. Sarthok Sircar | SERB | 660,000.00 | 
| 7 | Repeated-root constacyclic codes over finite commutative | Dr. Anuradha Sharma | SERB | 1,984,940.00 | 
| 8 | The Sustainable Lifestyles Accelerator Catalyzing Change (ACCELERATOR). | Dr. Amrit Srinivasan | Wuppertal University | 5,85,000.00 | 
| 9 | An In-depth Analysis of Abuses in social Media - Integrating cues from language behaviour & networks | Dr. Tanmoy Chakraborty | DST | 2,504,000.00 | 
| 10 | Royal Soceity Commonwealth Science Conference Travel Grant | Dr. Tavpritesh Sethi | The Royal Soceity | 510,300.00 | 
| 11 | Automated Deepening of Financial Asset Relationships through Online Data Sources | Dr. Tanmoy Chakraborty | Egregore Information Services Private Limited | 343,000.00 | 
| 12 | Applying Deep Learning Techniques in Information Networks | Dr. Tanmoy Chakraborty | Hike Pvt Ltd | 325,000.00 | 
| 13 | Understnding Collective Behaviour in Online Social Networks | Dr. Tamnmoy Chakraborty | SERB | 2,256,520.00 | 
| 14 | International Development & Collaboration with Jini Info Co. Ltd. for Marketing Research | Dr. Donghoon Chang | Jini Info Co. Ltd. | 158,798.00 | 
| 15 | International Collaboration with Norma Inc. for Marketing Research | Dr. Donghoon Chang | Norma Inc. | 95,439.00 | 
| 16 | Multi-purpose VTOL-UAV for Smart Cities desiccant systems | Dr. P. B. Sujit | Indo-US | 1,000,000.00 | 
| 17 | International Development of India-Korea ICT SME's Assignment | Dr. Donghoon | Nexustech | 158,602.00 | 
| 18 | Face & Gesture Recognition for Golf-Carts | Dr. Mayank Vatsa | Yamaha Motors | 384,000.00 | 
| 19 | Development and Implementation of an open Data Initiative for Public Transport in Delhi | Dr. Pravesh Biyani | Delhi Govt of NCT | 5,40,000.00 | 
| 20 | Ramanujan Fellowship | Dr. Sneha Chaubey | SERB | 3,800,000.00 | 
| 21 | Collusion Dynamics in Online Groups – Integrating Cues | Dr. Tanmoy Chakraborty |  | 1,409,800.00 | 
| 22 | Improving detectability of disorders using cell free DNA in plasma with Genome wide signal processing | Dr. Vibhor Kumar | DBT | 3,060,400.00 | 
| 23 | FPGA based Accelarator for Digital Signal Processing | Dr. Sumit Darak | Indian Army | 500,000.00 | 
| 24 | Microservices and container approach in Control Systems: Challenges In Security | Dr. Arun | ABB Global Industries and Services Pvt Ltd. | 1,492,000.00 | 
| 25 | A framework to study competing agriculture risk management policies in India | Dr. Gaurav Arora | ICMOID & SANDEE | 7,70,000.00 | 
| 26 | Detection and Recommendation of Events based on Analysis of Cataract Surgery Videos | Dr. Rajiv Ratna Shah | Humonics Global | 8,64,000.00 | 
| 27 | Identification of network pathways for drug targeting in Multiple Myeloma from NSG data using Deep Learning | Dr. Anubha Gupta | DST | 20,09,500.00 | 
| 28 | Designing a cost efficient and optimised Green Broadband Access Network for Rural India Using Fiber Wireless (FiWi) Access Network Architecture appropriate for NoFN | Prof. Anand Srivastava | MEITY | 35,88,000.00 | 
| 29 | Jankar- Leveraging Innovations in Governance and Accountability | Dr. Ratnadeep Suri | Goldsmith University of London | 8,15,000.00 | 
| 30 | Machine Learning for Efficient Millimeter-Wave Communication | Dr. Vivek Ashok Bohara | SERB | 18,30,000.00 | 
| 31 | Cooperation for innovation and exchange of good practices Capacity building in the field of Higher Education | Dr. Pushpendra Singh | European Comission /ERASMUS | 1,20,00,000.00 | 
| 32 | Smart Visual Surveillance | Dr. A.V.Subramanyam | SERB | 24,79,290.00 | 
| 33 | Harnessing Artificial Intelligence and Multimodal Information for Health & Social Virtue | Dr. Rajiv Ratna Shah | SERB | 25,55,020.00 | 
| 34 | GNSS and NavIC reflectrometry for soil moisture monitoring | Dr. Sanat K. Biswas | SERB | 41,13,530.00 | 
| Total | 6,97,18,896.00 | |||
| Financial Year 2017-2018 | ||||
|---|---|---|---|---|
| S.No. | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount (Rs.) | 
| 1 | Inspire Faculty Award | Dr. Debarka Sengupta | DST-Inspire | 13,32,260.00 | 
| 2 | Energy and water disaggregation for Non- Intrusive load monitoring in buildings | Dr. Angshul Majumdar | DST | 24,09,560.00 | 
| 3 | Self-Contained Flexible Oxide Electronics for Smart Packaging | Dr. Pydi Ganga Bahubalindruni | DST-SERB | 33,75,900.00 | 
| 4 | Inspire Faculty Award | Dr. Bijoy Chand Chatterjee | DST-Inspire | 35,00,000.00 | 
| 5 | Analyzing and Measuring the Collateral Damage of an Entity of the Internet | Dr. PK | DRDO | 34,01,200.00 | 
| 6 | Minimal Residual Disease Estimation in Multiple Myeloma using Image Processing: design and Development of Myelomaimager - an Automated Computer | Dr. Anubha Gupta | DST-SERB | 43,12,038.00 | 
| 7 | Looking Beyond Back Propagation in Deep Learning | Dr. Angshul Majumdar | DST-CEFIPRA/CAI | 35,48,268.00 | 
| 8 | An effective Multi-Task Learning Approach for conntext - Sensetive Speech Analysis | Dr. Arun Balaji Buduru | DRDO-CARS | 9,78,000.00 | 
| 9 | Development of USB Protocol, UAF Protocol, Fingerprint & Secure USB | Dr. Donghoon Chang | Irisys Co. Ltd. | 15,60,780.00 | 
| 10 | Inspire Faculty Award | Dr. Abhijit Mitra | DST-Inspire | 35,00,000.00 | 
| 11 | Emergency flood planning and management using unmanned aerial system | Dr. P B Sujit | Exter University | 1,49,90,000.00 | 
| 12 | Ramanujan Fellowship | Dr. Tanmoy Chakraborty | SERB | 38,00,000.00 | 
| 13 | NIHR Global Health Research Group on Psychosis Outcomes: The Warwick - India- Canada (WIC) Network | Dr. Pushpendra Singh | NIHR | 43,20,000.00 | 
| 14 | Cartilage mechanics: multiscale modeling, analysis and scientific computing | Dr. Sarthok Sircar | SERB | 21,91,230.00 | 
| Total | 5,32,19,281.00 | |||
| Financial Year 2016-2017 | ||||
|---|---|---|---|---|
| S.No. | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount (Rs.) | 
| 1 | Low cost high resolution cadastral map generation using UAV(Phase-1) | Dr. P B Sujit | PEC University of Technology | 12,70,560.00 | 
| 2 | Algorithmic 3D Modelling and Virtual Spatial interaction | Dr. Ojaswa Sharma | DST-SERB | 27,21,930.00 | 
| 3 | Vision Based Landing of a Quadrotor | Dr. P B Sujit & Dr. Mayank | ARDB-DRDO | 10,07,154.00 | 
| 4 | Efficient Algorithms for Inference in Higher Order MRF-MAP Problems | Dr. Chetan Arora | DST-SERB | 23,28,480.00 | 
| 5 | Ramanujan Fellowship | Dr. Saswata Shannigrahi | DST-SERB | 14,99,568.00 | 
| 6 | Investagating Scalable Algorithms for Some Macro Level Transportation Problems on Graph Based Represantation of Road Networks | Dr. Venkata Maruti Gunturi | DST-SERB | 16,28,170.00 | 
| 7 | Advance Driver assistance System | Dr. Chetan Arora | IIT Delhi/Joint Project | 8,76,000.00 | 
| 8 | MSR- Unristricted Research Grant Air Pollution | Dr. Vinayak Naik | Microsoft | 1,56,000.00 | 
| 9 | J.C. Bose Fellowship Award | Dr. G.P.S. Raghava | SERB | 1,36,00,000.00 | 
| 10 | NPTEL MOOC Courses- Mobile Computing | Dr. Pushpendra Singh | NPTEL | 3,95,000.00 | 
| 11 | Frontal Radar Imaging of Humans Behind Walls | Dr. Shobha Sundaram | AFRL | 39,48,051.00 | 
| 12 | ExRe: Examining and Enabling Resilience for Internet Vulnerabilities of Large Organisations using Network Cartography | Dr. Sambuddho Chakravarty | Persistent Systems Pvt Ltd | 44,00,000.00 | 
| 13 | Investigation of Tunnel FieldEffect Transistors for Energy Efficient Circuits | Dr. Sneh Saurabh | DST-SERB | 41,73,990.00 | 
| 14 | Anyang India Market Exploitation Group Marketing | Dr. Donghoon Chang | Anyang | 3,78,192.60 | 
| 15 | Performance Improvement in Indoor Visible Light , Communication (VLC) system using MIMO-OFDM Based Techniques | Dr. Anand Srivastava | DST | 6,30,000.00 | 
| 16 | Post Marketing Research | Dr. Donghoon Chang | Anyang | 3,98,960.00 | 
| 17 | Research in Computational Biology | Centre Fund | DBT | 2,69,20,000.00 | 
| 18 | Research in Artificial Intelligence | Centre Fund | Infosys | 24,00,00,000.00 | 
| Total | 30,50,61,495.60 | |||
| Financial Year 2015-2016 | |||||
|---|---|---|---|---|---|
| Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount (Rs.) | ||
| Mobile-based Diagnosis of Sleep Apnea | Dr. Vinayak Naik | DST-SERB | 51,01,000.00 | ||
| Google Award for School | Prof. Pankaj Jalote |  | 9,50,000.00 | ||
| Using Online Social Media for Intelligence Gathering | Dr. Ponnurangam Kumaraguru | MHA (IB) | 6,36,000.00 | ||
| Technical Consultancy to Central Board of Excise & Customs | Dr. Vinayak Naik | CBEC | 10,00,000.00 | ||
| CRM-DMS for Indian Oil Corporation | Prof. Pankaj Jalote | IOC | 2,50,000.00 | ||
| Green Communication Technology for Multi Standard and Multi-band transceaivers | Dr. Vivek Bohra | UGC | 12,39,500.00 | ||
| Inspire Faculty Award | Dr. Sumit Darak | DST | 35,00,000.00 | ||
| Preventing & Treating HIV Comorbidities in India: Multi-Tiered Strategy For Women | Dr. Mona Duggal / Dr. Puspendra Singh | Yale University | 11,47,203.00 | ||
| Formulation of Modelling Strategy Of SSPL GAN-HEMT based on Non -Linear mesurement data | Dr. Mohammad S Hashmi | CARS: DRDO | 9,60,000.00 | ||
| Joint Research between EMC & IIITD | Dr. Ponnurangam Kumaraguru | EMC Data Storage System India Pvt. Ltd | 9,60,000.00 | ||
| Mechanism, Impact and Scenario Analysis | Dr. Ponnurangam Kumaraguru | CARS: DRDO | 9,00,000.00 | ||
| ISEA Project Phase-II | Dr. Ponnurangam Kumaraguru | CDAC | 36,06,000.00 | ||
| Integrating open sources intelligence from traditional sources and online social networks for Intelligence gathering | Dr. Ponnurangam Kumaraguru | DeitY | 1,68,70,000.00 | ||
| Development of UAF protocol & Fingerprint Algorthim | Dr. Donghoon Chang | Irisys Company Ltd | 5,74,366.00 | ||
| Total | 3,76,94,069.00 | ||||
| Financial Year 2014-2015 | |||||
| Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount (Rs.) | ||
| Consultancy for Lab Equipments and Audio Video, Public Announcement Systems and setting up of Library sustems and Computing Equipments for IIIT-Raipur | Abir Bhattacharya | NTPC Ltd | 9,00,000.00 | ||
| Route Planning for Low Flying Aircraft Through the Terrain. | Dr. P B Sujit | DRDO | 9,96,000.00 | ||
| Research on Multimodal Context Switching Using Multispectral Face, Periocular and Iris Recognation at a Distance | Dr. Mayank Vatsa | DeitY | 1,20,55,000.00 | ||
| Small Cell WiFi Networks For The Enterprise | Dr. Sanjit Kaul | DeitY | 88,34,000.00 | ||
| Design Innovation Centre | Prof. Pankaj Jalote | MHRD-IITD | 1,30,00,000.00 | ||
| DST-INRIA programme Proposal Personalized Mobility Service for Urban Travellers | Dr. Pushendra Singh | DST-INRIA | 5,14,722.00 | ||
| AUV object Detection and identification using Sonar | Dr. P B Sujit | DRDO -NRB | 12,90,000.00 | ||
| Design and Development of Leukoanalyzer, an Automated Computer Assisted Tool for Minimal Residual Disease Estimation (MRD) in B-lineage Acute Lymphoblastic Leukemia(ALL) using Image Processing Techniques. | Dr. Anubha Gupta | DeitY | 28,31,000.00 | ||
| Design and development of Digital Multimedia Forgery Detection system | Dr. A.V. Subramanyam | DeitY | 49,80,000.00 | ||
| A low cost and easy to use cuff-less blood pressure measuring device using pulse transit time and preejection period | Dr. Sujay Deb | INDO-US S&T (DST) | 40,94,000.00 | ||
| Creating Course Content for Privacy and Security in Online Social Media | Dr. Ponnurangam Kumaraguru | Intel Corporation | 12,19,495.00 | ||
| Total | 4,97,18,217.00 | ||||
| Financial Year 2013-2014 | ||||
|---|---|---|---|---|
| S.No. | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount (Rs.) | 
| 1 | EMC: Development of distributed algorithms for incremental Sensing Communication | Dr. Amarjeet Singh | EMC Data Storage System India Pvt. Ltd | 9,60,000.00 | 
| 2 | Human Sense: Towards contex aware sensing,inference and actuation for applications in Energy and Healthcare | Dr. Pushpendra Singh | Media Lab Asia | 1,84,41,000.00 | 
| 3 | StanFord University | Dr. Pushpendra Singh | Stanford University | 7,91,960.00 | 
| 4 | Smartphone-Based Anolalous Human Activity Detection & Prediction | Dr. Sanjit Kaul | DST-SERB | 19,84,800.00 | 
| 5 | Construction of Secure and Efficient Sigma-LFSR | Dr. Somitra Kr.Sanadhya | DRDO-CAIR | 9,78,000.00 | 
| 6 | Inspire Faculty Award | Dr. Shobha Sundar Ram | DST | 35,00,000.00 | 
| 7 | MPG Partnergroup funds. | Dr. Srikanta Bedathur Jagannath | MPG-DST | 16,88,200.00 | 
| 8 | Dynamical Analysis on the Functional relationship between circadian rlythms & memory formation to understand post-traumatic memories in human | Dr. Sriram K | DST | 15,89,000.00 | 
| 9 | Robert Bosch Engineering and business Solutions Limited | Dr. Amarjeet Singh | Robert Bosch Engineering and business Solutions Limited | 6,00,000.00 | 
| 10 | Consultancy for Design and development of Stream Ciphers for the use in Cryptographic products | Dr. Somitra Kr. Sanadhya | DRDO | 9,30,000.00 | 
| 11 | Smart Electrical Energy Disaggregation using machine learning Approaches. | Dr. Amarjeet Singh | TCIL | 2,50,000.00 | 
| 12 | Programmable System for Monitoring of Electrical Parameters and Intelligent Control of Electrical Appliances | Dr. Amarjeet Singh | TCIL | 4,50,000.00 | 
| 13 | Adobe Award | Dr. Ponnurangam Kumaraguru | Adobe | 5,00,000.00 | 
| 14 | VOX-Fp&POL-Violent Online Political Extremism Networking of Researchers for a High Level Multi-Organisational & Cross-Border Collaboration - Network of Excellence | Dr. Ponnurangam Kumaraguru | UK | 3,63,258.00 | 
| Total | 3,10,41,418.00 | |||
| Financial Year 2012-2013 | ||||
| S.No. | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount (Rs.) | 
| 1 | Inspire Faculty Award | Dr. Angshul Majumder | DST | 35,00,000.00 | 
| 2 | Pervasive Sensing and Computing Technologies for Energy and Water Sustainability in Buildings. | Dr. Amarjeet Singh | DeitY-NSF | 1,24,20,000.00 | 
| 3 | How Should I Fix Bug?-Investing Text Analytics and Social network Analysis Based Approaches to Support a Practitioner in Bug Fixing | Dr. Ashish Sureka | DST-Fast Track | 3,42,000.00 | 
| 4 | Design & Development of System for Detecting Digitized Document Frauds | Dr. Gaurav Gupta | DeitY | 81,12,000.00 | 
| 5 | Analyzing & Measuring Trustworthiness of User-Generated Content & Users on Multiple Online Social Media to Counter Cybercrime | Dr. Ponnurangam Kumaraguru | DeitY | 75,00,000.00 | 
| 6 | Inspire Faculty Award | Dr. Pravesh Biyani | DST | 35,00,000.00 | 
| 7 | Design & Development of a Mobile Device Centric environment Healthcare Delivery | Dr. Pushpendra Singh | DeitY | 46,80,000.00 | 
| 8 | Development and Evaluation of Mobile Learning Techniques for Indian Masses | Dr. Pushpendra Singh | DST: Fast Track | 5,11,000.00 | 
| 9 | Recognizing Surgically Altered Face Images for Security Application | Dr. Richa Singh | DST: Fast Track | 13,69,000.00 | 
| 10 | CAIR: Working out Indistinguishability Metrics for short Sequence Generation System | Dr. Somitra Kr. Sanadhya | DRDO | 9,50,000.00 | 
| 11 | MAX Planck Partner Group: Search and Mining over Large Scale Graphic | Dr. Srikanta Bedathur Jagannath | DST:Indo-German Science & Technology Centre | 40,50,000.00 | 
| 12 | Correlating Differential Power with Program Behaviour: An analysis of Side Channel in Smart Card | Dr. Subhasis Banerjee | CARS: DRDO | 14,16,000.00 | 
| 13 | Inspire Faculty Award | Dr. Sujay Deb | DST | 35,00,000.00 | 
| 14 | User Controlled information Dissemination for Security and Privacy in Location Based Services | Dr. Vikram Goel | DST-Fast Track | 5,16,000.00 | 
| Total | 3,99,46,000.00 | |||
| Financial Year 2011-2012 | ||||
| S.No. | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount (Rs.) | 
| 1 | An Inter-Disciplinary Approach Toward building Ontology for Online Extremism | Dr. Ponnurangam Kumaraguru | DST-Indo-Ireland | 6,84,000.00 | 
| 2 | Design and cryptoanalysis of some Cryptographic primitives | Dr. Somitra Kr. Sanadhya | Naval Research Board: DRDO | 25,20,000.00 | 
| 3 | Research and Exploration in Support of the proposed Project Title Use of cell phone for detecting and Controlling Infectious Diseases from National Geographic Society | Dr. Vinayak Nayak | National Geographic Society | 9,86,960.00 | 
| Total | 41,90,960.00 | |||
| Financial Year 2010-2011 | ||||
| S.No. | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount (Rs.) | 
| 1 | Statistical Evaluation and Recognition of Simultaneous Latent Fingerprint Impression | Dr. Mayank Vatsa | DST-Fast Track | 5,58,000.00 | 
| 2 | International Development Research Centre,Canada and Privacy International,UKPrivacy In India. | Dr. Ponnurangam Kumaraguru | Privacy International | 20,55,973.00 | 
| 3 | Analyzing Online Content using Data Mining Techniques to Counter Cyber Crime-Under Cyber Security grant-in Aid programme. | Dr. Ponnurangam Kumaraguru | DeitY | 81,50,000.00 | 
| 4 | Analysis of Ad-hoc Networks | Dr. Pushpendra Singh | DRDO | 15,00,000.00 | 
| 5 | Reengineering existing Application for Multicore Services | Dr. Subhasis Banerjee | DST | 31,76,000.00 | 
| Total | 1,54,39,973.00 | |||
| Financial Year 2009-2010 | ||||
| S.No. | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount (Rs.) | 
| 1 | Research and Design of Face Recognition System for Variations in Pose, Expression and Illumination | Dr. Richa Singh | DeitY | 87,25,000.00 | 
| 2 | Ramanujan Fellowship | Prof. Ashwin Srinivasan | DST | 28,00,000.00 | 
| Total | 1,15,25,000.00 | |||
Last updated: 18-03-2024


