| S.No. | Roll No. | Name | BTP Title | BTP Track |
|---|---|---|---|---|
| 1 | 2022435 | Sambhav Gautam | Turing Test For Chefs | Research Track |
| 2 | 2022357 | Prabal Minotra | Code Generation and Repo Understanding using LLMs, Knowledge Graph and Search-Based Algorithms | Research Track |
| 3 | 2022386 | Raghu Kumar | ASR (Automatic Speech Recognition) Benchmarking | Research Track |
| 4 | 2023063 | Akshat Raj | Backened FoodScope | Engineering Track |
| 5 | 2022244 | Kartikeya Sehgal | Conditional Consistency Models | Research Track |
| 6 | 2022106 | Arun Singh Rawat | Bridging the gap between ayurveda and modern medicine | Research Track |
| 7 | 2022019 | Abhirup Das | Semi-synthetic scene transition generation for a video | Research Track |
| 8 | 2023328 | Mrinal Sood | Backend FoodScope | Engineering Track |
| 9 | 2022346 | Pankaj kumar | Biomedical radar | Research Track |
| 10 | 2023234 | Harsh Tushid | Campus navigation | Engineering Track |
| 11 | 2022401 | Rishabh Jay | Persuasion Speech Generation | Research Track |
| 12 | 2022411 | Riya Sachdeva | NavIC Based Remote Sensing on RFSoC4x2 | Research Track |
| 13 | 2023216 | Garv | Campus Navigation | Engineering Track |
| 14 | 2022570 | Vikranth Udandarao | Finance-LLMs | Research Track |
| 15 | 2022178 | Divyansh | Exploring the diversity in Human Kinome | Research Track |
| 16 | 2022606 | VASHU CHAUHAN | Scaling Controllable Modeling Via Self-Evolving Feature Engineering | Research Track |
| 17 | 2022298 | Mohd Irfan Raza | Android Side Channel | Research Track |
| 18 | 2022506 | Souparno Ghose | VLM for wireless | Research Track |
| 19 | 2022482 | Shobhit Raj | VLM for wireless | Research Track |
| 20 | 2022611 | Kanak Yadav | Recipe Generation Using small Language Models | Engineering Track |
| 21 | 2022336 | Niteen Kumar | Solving Healthcare appli- cation of speech processing | Research Track |
| 22 | 2022438 | Sameer Khan | SoleSync: Design, Prototyping and Implementation | Research Track |
| 23 | 2022191 | Gurupriya Vaikundam | Applications of NLP in Recipe Texts | Research Track |
| 24 | 2022339 | Noorain Ansari | 2D position (motion) tracking | Engineering Track |
| 25 | 2022582 | Warade Atharv Abhijit | Attacks on Speech DL Models | Research Track |
| 26 | 2022010 | Aayu Singh | SecurePost | Entrepreneurship Track |
| 27 | 2022536 | Tarandeep Singh | Securepost | Entrepreneurship Track |
| 28 | 2022358 | Praddume Attri | SecurePost | Entrepreneurship Track |
| 29 | 2022408 | Ritika Thakur | Unimodal Guided Image-Text Retrieval | Research Track |
| 30 | 2022415 | Rohan Indora | Exploring XR-Based Tangible Interactions | Design Track |
| 31 | 2022380 | Pritha Pawan Sharma | RTL to GDS Design for Low power SoC | Research Track |
| 32 | 2022491 | Shubham Goel | Continual Ideation | Engineering Track |
| 33 | 2022562 | Varun Bharti | LLMs for Program Verification | Research Track |
| 34 | 2022498 | Siddharth Bhaskar | FMT Hub Phase Ill: Comprehensive Web Infrastructure for the FMT Car and the Microbiome Informatics Lab at IIIT-Delhi | Research Track |
| 35 | 2022402 | Rishabh Kumar | FMT Hub Phase Ill: Comprehensive Web Infrastructure for the FMT Car and the Microbiome Informatics Lab at IIIT-Delhi | Research Track |
| 36 | 2022472 | Shashwat Jha | Automated Program Verification | Research Track |
| 37 | 2022549 | Udbhav Yadav | Analysis of Neurological Patterns for Anxiety | Research Track |
| 38 | 2022388 | Rahul Goel | Ethical morality in AI systems | Research Track |
| 39 | 2022157 | Dhairya | Computational Gastronomy: Food Pairing Analysis | Research Track |
| 40 | 2022368 | Pranav Tanwar | Recent Trends in Cipher Design and their Cryptanalysis | Engineering Track |
| 41 | 2023254 | Jaideep Dahiya | Integrated data resources for human meta-genomics(DRHM) | Research Track |
| 42 | 2022031 | Aditya Gupta | DDIM inverted latent based single image Novel View Synthesis | Research Track |
| 43 | 2022430 | Sahil Gupta | DDIM inverted latent based single image NVS | Research Track |
| 44 | 2023087 | Aniket Khandelwal | AI based designing of inducible dual activity Senomodulators | Research Track |
| 45 | 2022205 | HARSH VISHWAKARMA | FOOD PAIRING ANALYSIS | Research Track |
| 46 | 2023099 | Ansh Goel | Assistive Technologies for Education | Research Track |
| 47 | 2023148 | Aryan Vashishtha | Assistive Technologies for Education | Research Track |
| 48 | 2022140 | Chandan Sah | DL quantization | Research Track |
| 49 | 2022573 | Vinay Kumar Dubey | Deep Learning Pipeline for Breast Cancer Subtype Prediction | Engineering Track |
| 50 | 2023402 | Priyanksu Mandal | Advance VLSI Design Flow | Engineering Track |
| 51 | 2022315 | Namit Jain | Development of a forecasting tool utilizing ML techniques | Engineering Track |
| 52 | 2022216 | Himanshu Raj | Video-text guided text/audio generation | Engineering Track |
| 53 | 2022044 | Agraney Tripathi | Android Malware Detection (Deployability Study of Malware Detectors on Android Phones) | Research Track |
| 54 | 2022291 | Md Sarfaraz Anwar | Biomedical radar | Research Track |
| 55 | 2023567 | Umang Aggarwal | Developing Multimodal Perception Module for Autism Diagnosis | Research Track |
| 56 | 2022162 | Dhruv | Wealth and Policy Management App | Engineering Track |
| 57 | 2023287 | Krish Kumar | Cloud Labs | Engineering Track |
| 58 | 2022484 | Shreyansh Seth | De Novo Generation of Photoswitchable Ligands with Isomer-Specific Bioactivity | Research Track |
| 59 | 2023095 | Anish Kumar | Autonomous Rendezvous/Docking in Space | Engineering Track |
| 60 | 2023312 | Manya Chaturvedi | Web Development for Different Interesting Systems | Engineering Track |
| 61 | 2023137 | Arush Rastogi | Autonomous Rendezvous/Docking in Space | Engineering Track |
| 62 | 2022208 | Harshit Gautam | Strategic User Acquisition and Digital Outreach for ICAPP: AI-Integrated Internship Platform | Entrepreneurship Track |
| 63 | 2022596 | Vipul Mishra | Knowledge Graph Summarization for Multi-hop Question Answering | Research Track |
| 64 | 2022302 | Mohmmad Ayaan | Computational Gastronomy: Cuisine Evolution | Engineering Track |
| 65 | 2022054 | Akshat Raj Saxena | Dishcovery: Visual Question Answering for Food Images | Engineering Track |
| 66 | 2022038 | Aditya Sharma | Dishcovery: Visual Question Answering for Food Images | Engineering Track |
| 67 | 2022011 | Aayush Mishra | AI based tumour board emulation | Engineering Track |
| 68 | 2022558 | Vansh Aggarwal | AI-Augmented Patient Workflow | Engineering Track |
| 69 | 2022525 | Swarnima Prasad | CosyLab - Web development | Engineering Track |
| 70 | 2022499 | Sidhartha Garg | Unimodal guided text to image retrieval | Research Track |
| 71 | 2023362 | Om Kumar Gupta | Intelligent Product Design W-26 | Engineering Track |
| 72 | 2022494 | Shubham Kumar Dwivedi | Computational Gastronomy: Cuisine Evolution | Engineering Track |
| 73 | 2022572 | Vimansh Mahajan | Privacy during traffic surveillance | Research Track |
| 74 | 2022524 | Swara Parekh | Privacy during Traffic Surveillance | Research Track |
| 75 | 2023018 | Abhigyan Raj | Computational Gastronomy - CosyLab Web Development | Engineering Track |
| 76 | 2022461 | Satwik Garg | Smart Kitchen Assistant Model development | Engineering Track |
| 77 | 2022471 | Shashwat Chandra | Explainable ML | Research Track |
| 78 | 2022057 | Akshat Wadhera | Mental Health using multimodal data | Research Track |
| 79 | 2021100 | Siddhant Gautam | Political Theory of AI: From Design to Values. | Engineering Track |
| 80 | 2022070 | Angad Singh | Matlab cst interfacing for metasurface unit cell design | Research Track |
| 81 | 2022037 | Aditya Raj Jain | Anvaya | Research Track |
| 82 | 2022221 | Ishaan Agrawal | Food Trend Analysis | Research Track |
| 83 | 2023422 | Raj Shri Krishnam | Food Trend Analysis | Research Track |
| 84 | 2022579 | Vishal jha | DNA2Diet | Engineering Track |
| 85 | 2023314 | Max | DNA2Diet | Engineering Track |
| 86 | 2022269 | M Rayhankhan | Project SoleSync | Entrepreneurship Track |
| 87 | 2022277 | Manit Kaushik | Enhancing Security Vulnerability Detection and Patch Generation in JavaScript Code by Harnessing Large Language Models | Research Track |
| 88 | 2022223 | Ishir Bhardwaj | Enhancing Security Vulnerability Detection and Patch Generation in JavaScript Code by Harnessing Large Language Models | Research Track |
| 89 | 2023103 | Anshul Kumar singh | Computational gastronomy. CosyLab-web devlopment | Engineering Track |
| 90 | 2022515 | Sumit Kumar | Project Proposal: Enabling Last-Mile Electrical Appliance Service in Semi-Urban & Rural India | Entrepreneurship Track |
| 91 | 2022445 | Sankalp Raj | Implementation of Algorithms for Multi-Robot Coordination in Robot Operating System (ROS) | Engineering Track |
| 92 | 2022465 | Saurav Mehra | Conditional Consistency Models | Research Track |
| 93 | 2022075 | ANISH | Remote Office Metaverse | Engineering Track |
| 94 | 2022222 | Ishika Gupta | Computational Gastronomy: Cuisine Evolution | Engineering Track |
| 95 | 2022593 | Yogesh Kumar | Developing database for disease biomarkers and their MRM signatures | Research Track |
| 96 | 2022589 | YASH SINGH | Developing database for disease biomarkers and their MRM signatures | Research Track |
| 97 | 2022510 | Subham Maurya | Platform to enable ESDM workflow management | Engineering Track |
| 98 | 2022267 | LAKSHAY TREHAN | Developing database for disease biomarkers and their MRM signatures | Research Track |
| 99 | 2022427 | Sahil | Platform to enable ESDM workflow management | Engineering Track |
| 100 | 2022483 | SHREY YADAV | Developing database for disease biomarkers and their MRM signatures | Research Track |
| 101 | 2022243 | Kartikeya Malik | Simultaneous EEG and Eye-Tracking Investigation of Emotion Perception | Research Track |
| 102 | 2023508 | Shivank Rajput | Understanding Adversarial Learning and Safety in LLMs | Research Track |
| 103 | 2022377 | Prayag Parashar | Development of a forecasting tool utilizing ML techniques | Engineering Track |
| 104 | 2022384 | Rachit Arora | Algorithms for Service with Delays and Deadlines | Research Track |
| 105 | 2022547 | Uday Kumar Sangwan | Programmable Digital Rupee for Government Subsidies | Entrepreneurship Track |
| 106 | 2022251 | Komal | Design Neurocognition | Research Track |
| 107 | 2022265 | Lakshay | Personalized Fitness Coach | Engineering Track |
| 108 | 2022040 | ADITYA UPADHYAY | Multimodal Analysis of Attention among Children with Attention Deficit Hyperactivity Disorder for Digital Learning | Research Track |
| 109 | 2022431 | Saksham Kapoor | Federated learning and its variants with applications | Research Track |
| 110 | 2022122 | AYAN KUMAR SINGH | Taste projection in decision making | Research Track |
| 111 | 2022036 | Aditya Prasad | Marketing Campaign & Brand Building Strategy for DetoXyFi | Entrepreneurship Track |
| 112 | 2022389 | Rahul Jha | Evaluation of digitised welfare mechanism for informal workerd | Research Track |
| 113 | 2022360 | Prakhar | High-Frequency Data and Signal Generation Engine for Currency Arbitrage | Entrepreneurship Track |
| 114 | 2022320 | Niket Agarwal | Solving healthcare applications of speech processing | Research Track |
| 115 | 2023493 | Satvik Arya | Integrated data resource for human meta-genomics | Research Track |
| 116 | 2023483 | Sanjeev | Integrated data resource for human metagenomics | Research Track |
| 117 | 2023535 | Sujal Chaudhary | Integrated data resources for human meta genomics(DRHM) | Research Track |
| 118 | 2022097 | Arnav Agrawal | MIDAS Thesis | Research Track |
| 119 | 2022564 | Vatsal Gupta | Named Entity Recognition for Cooking Instructions | Research Track |
| 120 | 2022283 | Mayank Gautam | Decoding Human Kinase | Research Track |
| 121 | 2022299 | Mohd Masood | Efficient Taxonomy Tagging for Educational Content | Research Track |
| 122 | 2022085 | Anushka Korlapati | User-Adaptive Verbalization of Explanations for Explainable AI | Engineering Track |
| 123 | 2022301 | Mohit Mehra | Development of PPAS Framework to Evaluate the Impact of Design Decisions on Sustainability | Research Track |
| 124 | 2022083 | Ansh Varshney | Named entity recognition in Computational Gastronomy | Engineering Track |
| 125 | 2022185 | Garvit kochar | Novel recipe generation for carbon footprint optimization | Engineering Track |
| 126 | 2023589 | Venkata Sri Sai Sindhu Bhargavi Rachapudi | Analysis of Neurological Patterns for Anxiety | Research Track |
| 127 | 2022322 | Nikhil Kumar | Multimodal Malware Classification | Research Track |
| 128 | 2022405 | Rishit | Application of SVQ in identifying States of vehicle components in video streams | Research Track |
| 129 | 2022448 | Sanyam Garg | Personalized Fitness Trainer | Engineering Track |
| 130 | 2022310 | Naman Birla | Synthetic ECG Generation | Research Track |
| 131 | 2023131 | Arpit Dabas | Scalable Resource & Event Hub for Indian Colleges | Entrepreneurship Track |
| 132 | 2022485 | Shreyansh Srivastav | Data-Driven Framework for Multi-Dimensional Development Monitoring and Ranking | Engineering Track |
| 133 | 2022542 | Tikam | Detection of Chagas Disease from the ECG | Research Track |
| 134 | 2022039 | Aditya Singh Yadav | Novel Recipe Generation For Carbon footprint Optimisation | Engineering Track |
| 135 | 2022281 | Manya Agrawal | Bringing the gap between ayurveda and modern medicine | Research Track |
| 136 | 2022305 | Mrinank | Development of PPAS Framework to Evaluate the Impact of Design Decisions on Sustainability | Research Track |
| 137 | 2022210 | Harshit Sagar | Development of PPAS Framework to Evaluate the Impact of Design Decisions on Sustainability | Research Track |
| 138 | 2022516 | Sunil | Last-Mile Service | Entrepreneurship Track |
| 139 | 2023366 | Pardeep Singh | Android side channel Analysis | Research Track |
| 140 | 2022414 | Rohan Devgon | Trust and reliance on AI in everyday decision-making | Research Track |
| 141 | 2023223 | Gopal Krishna Tewari | LLPS-Score: Predicting Protein Phase Separation and Biological Function from Physicochemical Features | Research Track |
| 142 | 2022180 | Divyasha Priyadarshini | Automating Linkography | Design Track |
| 143 | 2023222 | Girik Aggarwal | Smart Recipie Assistant | Engineering Track |
| 144 | 2022013 | Abdullah Shujat | YOLO for Wireless Signals | Research Track |
| 145 | 2022284 | Mayank Kumar | Multimodal Recipe Chatbot | Engineering Track |
| 146 | 2022014 | Abhay Dagar | Multimodal Recipe Generation | Engineering Track |
| 147 | 2023114 | Anusha Rana | Creative Vision and Brand Design for SNUG: A Youth-Led Clothing Label | Entrepreneurship Track |
| 148 | 2022255 | Krishnendu Jana | Multimodal Recipe Generation | Engineering Track |
| 149 | 2022285 | Mayank Kumar | Prediction of CyanoHABs using Machine Learning | Research Track |
| 150 | 2022072 | Anikait Agrawal | Named Entity Recognition for Cooking Instructions | Research Track |
| 151 | 2022067 | Anant Kumar Kaushal | Named Entity Recognition for Cooking Instructions | Research Track |
| 152 | 2021080 | Pranjal Bharti | Food pairing | Research Track |
| 153 | 2022088 | Anya Hooda | Evaluation of digitised welfare mechanisms for informal workers | Research Track |
| 154 | 2022276 | Manas Chhabra | Applications on Named Entity Recognition in Computational Gastronomy | Research Track |
| 155 | 2022156 | Devyansh Chaudhary | Applications of Named Entity Recognition in Computational Gastronomy | Engineering Track |
| 156 | 2022462 | Satyam | Function Prediction of Protein Cavities Using 3D Shape Descriptors and Machine Learning | Research Track |
| 157 | 2022373 | Pratham Mittal | Function Prediction of Protein Cavities Using 3D Shape Descriptors and Machine Learning | Research Track |
| 158 | 2022201 | Harsh Rajput | efficient taxonomy tagging for educational content | Research Track |
| 159 | 2022035 | Aditya Moza | Scene graph based visual grounding | Research Track |
| 160 | 2022581 | Vivan Rangra | Clustering Strategies and Regimes | Research Track |
| 161 | 2022342 | Omansh Arora | Advancing Healthcare and Education Through Virtual Reality Solutions | Engineering Track |
| 162 | 2022345 | Pandillapelly Harshvardhini | Deep Learing for Audio Processing | Research Track |
| 163 | 2022001 | Aahan Piplani | Remote office Metaverse | Engineering Track |
| 164 | 2023172 | Bhuvika Mehta | Ecoflavor : Data-Driven Sustainable Recipe Recommendation System | Research Track |
| 165 | 2023501 | Sheel Gautam | TruCare: Exploring market feasibility. Extent of AI Integration, and Business Modeling for an Accessible Mental Health Support Platform. | Entrepreneurship Track |
| 166 | 2022493 | Shubham Gupta | Intelligent Product Development - Certification Program (iPD-CP): Blind Turn Accident Alert System | Design Track |
| 167 | 2022410 | Riya Gupta | Data-Driven Framework for Multi-Dimensional Development Monitoring and Ranking | Engineering Track |
| 168 | 2023500 | Shaurya Veer Singh | Assessing the impact of biofuel refineries on local infrastructure and agricultural outcomes | Research Track |
| 169 | 2022266 | Lakshay Kumar | Blind Source Seperation | Engineering Track |
| 170 | 2022149 | Dev Panchal | Blind Source Separation | Engineering Track |
| 171 | 2022253 | Krish Kumar Bhoruka | Scalable Resource & Event Hub for Indian Colleges | Engineering Track |
| 172 | 2022063 | Amit Beniwal | Scalable Resource & Event Hub for Indian Colleges | Engineering Track |
| 173 | 2022576 | Vipul | Scalable Resource & Event Hub for Indian Colleges | Engineering Track |
| 174 | 2022150 | Dev Utkarsh Pal | Evaluating and benchmarking the capabilites of Android Malware Classifiers | Research Track |
| 175 | 2023139 | Aryamaan Singh | Heterogenous CNN | Research Track |
| 176 | 2023569 | Utkarsh | Smart Recipe Assistant | Engineering Track |
| 177 | 2022137 | Bhaskar Kashyap | Wildlife Monitoring System | Engineering Track |
| 178 | 2022382 | Priyanshu | Enabling Last-Mile Electrical Appliance Service in Semi-Urban & Rural India | Entrepreneurship Track |
| 179 | 2022590 | Yash Sinha | Fractional Batch Training for Ultra High Resolution Images | Research Track |
| 180 | 2023190 | Devaj Rathore | DP in KG | Research Track |
| 181 | 2022578 | Virat | Cross Reality Systems | Design Track |
| 182 | 2022249 | Khushal Yadav | Low resource language translaltion | Research Track |
| 183 | 2023286 | Krish Aggarwal | Scene graph-based image synthesis and editing | Research Track |
| 184 | 2023236 | Harshit Anand | Scene graph-based image synthesis and editing | Research Track |
| 185 | 2023083 | Anant Teltia | Scene graph-based image synthesis and editing | Research Track |
| 186 | 2022209 | Harshit Gupta | Evaluating the feasibility and capabilities of Malware Classifiers over mobile devices and Server | Research Track |
| 187 | 2022585 | Yash Agarwal | SoleSync | Design Track |
| 188 | 2022235 | KARANJEET SINGH | SOLESYNC | Design Track |
| 189 | 2022181 | Dushyant Singh | Smart Wearables and Pervasive Micro-activity Sensing | Research Track |
| 190 | 2022612 | Tanishk Singh | Inverso – Influencer Brand Matchmaking Platform | Entrepreneurship Track |
| 191 | 2022027 | Aditri Paweria | Inverso – Influencer Brand Matchmaking Platform | Entrepreneurship Track |
| 192 | 2022218 | Himeksh Malhotra | Blind source separation | Engineering Track |
| 193 | 2022121 | Ayaan hasan | interaction prediction between proteins and ligands using 1D and 3D features | Research Track |
| 194 | 2023489 | Sargun Singh | Mercury free Sphygmomanometer | Design Track |
| 195 | 2022469 | Shashank Gadamsetty | Secure Web Platform for Multi-Pipeline Bioinformatics tools | Engineering Track |
| 196 | 2022155 | devesh kumar | Project Proposal: Enabling Last-Mile Electrical Appliance Service in Semi-Urban & Rural India | Entrepreneurship Track |
| 197 | 2023584 | Varun Golcha | Energy efficient runtime for parallel applications | Research Track |
| 198 | 2023315 | Mayank Chauhan | Mercury free sphygmomanometer | Design Track |
| 199 | 2022487 | Shrutya Chawla | Optimising tail latency of edge applications | Research Track |
| 200 | 2022189 | Grishma Bellani | Bridging Schema Gaps for Multi-Table Question Answering over Structured and Unstructured Data | Research Track |
| 201 | 2023204 | Dipanshu Parasrampuria | Planning and Scheduling for Electric Vehicles | Research Track |
| 202 | 2022501 | Sneha Agarwal | Modelling Temporal Features in Recipes | Research Track |
| 203 | 2022055 | Akshat Saxena | Programmable Digital Rupee for Government Subsidies | Entrepreneurship Track |
| 204 | 2022153 | Devanshu Chandela | Secure Web Platform for Multi-Pipeline Bioinformatics tools | Engineering Track |
| 205 | 2022509 | Stanzin Gyalpo | Modelling Temporal Features in Recipes | Research Track |
| 206 | 2022341 | Nutan kumari | Deep Learning for Audio Processing | Research Track |
| 207 | 2022464 | Saurav Haldar | Function Prediction of Protein Cavities Using 3D Shape Descriptors and Machine Learning | Research Track |
| 208 | 2022325 | Nipun Kothari | Pupil Dynamics Analysis for Neurodevelopmental Disorder Diagnosis | Research Track |
| 209 | 2022018 | Abhinav Kumar Saxena | RIS Channel Estimation | Research Track |
| 210 | 2023180 | Daksh Singh | Planning and Scheduling for Electric Vehicles | Research Track |
| 211 | 2023260 | Jatin Kumar | Planning and Scheduling for Electric Vehicles | Research Track |
| 212 | 2022046 | Akanksh Semar | Petopia | Entrepreneurship Track |
| 213 | 2022323 | Nikita Bhatia | Food Pairing Analysis | Research Track |
| 214 | 2023480 | Sanchit Maini | Using GenAI for safety analysis | Research Track |
| 215 | 2022303 | Mridul Goel | Advancements in Vital Sign Monitoring | Engineering Track |
| 216 | 2022385 | Raghav Wadhwa | Computational Gastronomy: Data Analytics and API Endpoints | Research Track |
| 217 | 2022151 | Devansh Grover | Computational Gastronomy: Data Analytics and API Endpoints | Research Track |
| 218 | 2022020 | Abhishek | Prediction of CyanoHABs using Machine Learning | Research Track |
| 219 | 2022056 | Akshat Tokas | Secure Web Platform for Multi-Pipeline Bioinformatics tools | Engineering Track |
| 220 | 2023378 | Pradyut Kumar Mishra | Multiferroic Tunnel Junction | Research Track |
| 221 | 2022519 | Suryansh Varshney | Implementing the false sharing support | Research Track |
| 222 | 2023340 | Namit Bajaj | Genotype Based Dietary Information | Research Track |
| 223 | 2023424 | Ramanujan Gopalan | Energy efficient runtime for parallel applications | Research Track |
| 224 | 2022532 | Tanish Verma | Pupil Dynamics Analysis for Neurodevelopmental Disorder Diagnosis | Research Track |
| 225 | 2022292 | Medha Kashyap | Optimising Tail Latency of Edge Applications | Research Track |
| 226 | 2023546 | Tanish Goel | Genotype Based Dietary Recommendations | Research Track |
| 227 | 2022588 | Yash Goyal | Generative AI and construction of LLMs for biosystem analysis and prediction. | Research Track |
| 228 | 2022152 | Devansh Kumar | Generative AI and construction of LLMs for biosystem analysis and prediction | Research Track |
| 229 | 2022102 | Arnav Khanagwal | Wealth and Policy Management App | Engineering Track |
| 230 | 2022034 | Aditya kumar sinha | Multimodal malware classification | Research Track |
| 231 | 2022526 | Swayam Ghanghas | Ab-initio analysis of single photon generation | Research Track |
| 232 | 2022598 | Aditya Kumar Singh | AI accelerator for edge (while registering on ERP), Enhancing Gem5 with trace based deduction capabilities (current, topic changed) | Research Track |
| 233 | 2022468 | Shamik Sinha | Optimising Tail Latency of Edge Applications | Research Track |
| 234 | 2022479 | Shivankar Srijan Singh | Optimising tail latency of edge applications | Research Track |
| 235 | 2023465 | Sai Harshita Adivi | Multimodal OD Estimation for Delhi Public Transport Using Metro and Bus Data | Research Track |
| 236 | 2023525 | Siddharth Yadav | Data Driven Robotics | Research Track |
| 237 | 2022270 | Madhav Kansil | Android malware analysis - Dynamic | Research Track |
| 238 | 2023614 | Yatin Singh | CloudLabs | Engineering Track |
| 239 | 2023359 | Nitin Yadav | Smart Scale: CiPD | Design Track |
| 240 | 2022551 | Utkarsh Dhilliwal | Large scale simulation of Autonomous Vehicles | Engineering Track |
| 241 | 2022367 | Pranav Kaul | Smart Scale CiPD | Design Track |
| 242 | 2022555 | Vaibhav singh | Riscv coprocessor for edge computing | Engineering Track |
| 243 | 2022262 | Kunal Sharma | SCL 180nm - Low Power Standard Cell library design | Engineering Track |
| 244 | 2022078 | Anisha Bopardikar | Implementing a search engine using Quantum Computing. | Research Track |
| 245 | 2022331 | Nishchay Sharma | News to Stock: A FinTech Tool for Real-Time Market Reaction | Entrepreneurship track |
| 246 | 2022477 | Shivam Pandey | Analysis of Factor Sparsity in Multivariate Polynomials with Bounded Individual Degree. | Research Track |
| 247 | 2022486 | Shreyashi Binod Kumar | Recipe Generation | Research Track |
| 248 | 2022264 | Kuvam | Ml based prediction of sarcopenia | Engineering Track |
| 249 | 2022278 | Mann Nariya | Dynamic Analysis BTP | Research Track |
| 250 | 2023256 | Jashn Khemani | Audio Deepfake Detection | Research Track |
| 251 | 2022024 | Adarsh Jha | Profile Knowledge Graph | Engineering Track |
| 252 | 2022395 | Ramish Jamal | Pre Training LLMs and Memory optimizations | Engineering Track |
| 253 | 2023358 | Nitin Kumar | Smart Pet Harness | Engineering Track |
| 254 | 2022099 | Arnav Dixit | GAN Based Denoising and Resolution Enhancement for Cryo-EM Images | Research Track |
| 255 | 2022167 | Dhruv Kantroo | Political Theory of AI: From Design to Values | Research Track |
| 256 | 2022537 | Tarush Garg | Risc- V based microcontroller for edge ai applications | Engineering Track |
| 257 | 2022334 | Nishil Agarwal | News to Stock: A FinTech Tool for Real-Time Market Reaction | Entrepreneurship Track |
| 258 | 2023516 | Shubham Kr. Yadav | LLPS-Score: Predicting Protein Phase Separation and Biological Function from Physicochemical Features | Research Track |
| 259 | 2022197 | Harsh Hingorani | Exploring the Structure and sequence diversity in human Kinome | Engineering Track |
| 260 | 2022540 | Tejus Madan | Large scale simulation of Autonomous Vehicles | Engineering Track |
| 261 | 2023413 | Rachit Bhandari | Mining Under the Radar | Research Track |
| 262 | 2022280 | Manveet Singh | Decoding human kinase | Research Track |
| 263 | 2023247 | Ishaan Gupta | Research Project and PhD Management Software | Engineering Track |
| 264 | 2022553 | Vaibhav Gupta | Dynamic Neural Network for Continual Learning | Research Track |
| 265 | 2023339 | Namandeep Singh | Research Project and PhD Management Software | Engineering Track |
| 266 | 2022043 | Adya Aggarwal | Cervical Cancer Screening in VR | Design Track |
| 267 | 2022116 | Ashutosh Dwivedi | SLAM technology for VR applications | Engineering Track |
| 268 | 2022446 | Sankit | SLAM Technology For VR Application | Engineering Track |
| 269 | 2022586 | Yash Bhardwaj | Lightweight Programming LLM | Research Track |
| 270 | 2022017 | Abhijeet Chauhan | SLAM technology for VR application | Engineering Track |
| 271 | 2022272 | Mahi Mann | Mental Health using Twitter Data | Research Track |
| 272 | 2022194 | Hariom Tiwari | Mystery Lab | Entrepreneurship Track |
| 273 | 2022187 | Gautam Kumar | Mystery Lab | Entrepreneurship Track |
| 274 | 2023306 | Malav Mehulkumar Solanki | Graduation Check Portal | Engineering Track |
| 275 | 2022199 | Harsh Nangia | SCL 180nm - Low Power Standard Cell Library Design | Engineering Track |
| 276 | 2023290 | Krishna Shukla | Graduation Check Portal | Engineering Track |
| 277 | 2022608 | Ayush Vikram Singh | Web Development Project | Engineering Track |
| 278 | 2023437 | Rishi Banerji | Improved CountSketch | Research Track |
| 279 | 2022602 | Naman Garg | Tracing information flows in border region | Research Track |
| 280 | 2023252 | Jagjot Singh | Research Project and PhD Management Software | Engineering Track |
| 281 | 2022176 | Dikshant Kukreja | Citation Recommendation System | Research Track |
| 282 | 2022268 | Lakshya Dayma | Tracing Information Flows in Border Tensions | Research Track |
| 283 | 2023193 | Devesh Roy | Android Privacy Framework | Engineering Track |
| 284 | 2023013 | Aarushi Verma | Learning disability | Engineering Track |
| 285 | 2022383 | Priyanshu Yadav | Automated Privacy Framework | Research Track |
| 286 | 2023014 | Aayush Gupta | Learning disability | Engineering Track |
| 287 | 2023505 | Shivam Jhunjhunuwala | Energy aware runtimes for SIMD vector registers | Research Track |
| 288 | 2022190 | Guneet Pal Singh | Transmission of video to control bots | Engineering Track |
| 289 | 2022311 | Naman Jindal | Machine Learning-Based Classification of Anti-Cancer Peptides | Engineering Track |
| 290 | 2023573 | Vaibhav Sorot | Studying Sketching Behaviour | Research Track |
| 291 | 2022546 | Tushar Gupta | Analysis of serialisation approaches | Research Track |
| 292 | 2023462 | Sahil Amrawat | Prototyping of Smart Gloves | Engineering Track |
| 293 | 2022183 | Gagan Raj Singh | Computational Gastronomy Knowledge Graph Creation | Research Track |
| 294 | 2022417 | Rohit Singal | scalable evaluation of autonomous vehicles | Engineering Track |
| 295 | 2022594 | Bhavy chawla | Tracing Information Flows in Border Tensions | Research Track |
| 296 | 2022545 | Tushar Agrawal | GAN-Based Denoising and Resolution Enhancement for Cryo EM Images ) | Research Track |
| 297 | 2022362 | Prakriti Jain | scalable evaluation of autonomous vehicles | Engineering Track |
| 298 | 2021300 | Vishul | Computer and fluids | Research Track |
